Markets / Bonk

Rank 111 · BONK
Bonk price, chart and market cap
Bonk (BONK) ranks #111 by market capitalization on the Coinlore feed, with a market cap of about $179.72M. The last print was $0.000002, down 3.32% over 24 hours. Reported 24h volume is $11.45M, or 6.4% of market cap. About 77,419,592,329,437 BONK are in circulation of a 88,872,433,754,423 maximum (87.1% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 16, 2026 | $0.00000232 | — | — |
| Nov 15, 2026 | $0.0000024 | — | — |
| Nov 14, 2026 | $0.00000258 | — | — |
| Nov 13, 2026 | $0.00000266 | — | — |
| Nov 12, 2026 | $0.00000267 | — | — |
| Nov 11, 2026 | $0.00000282 | — | — |
| Nov 10, 2026 | $0.0000028 | — | — |
| Nov 9, 2026 | $0.00000274 | — | — |
| Nov 8, 2026 | $0.00000279 | — | — |
| Nov 7, 2026 | $0.00000279 | — | — |
| Nov 6, 2026 | $0.00000292 | — | — |
| Nov 5, 2026 | $0.00000302 | — | — |
| Nov 4, 2026 | $0.00000308 | — | — |
| Nov 3, 2026 | $0.0000028 | — | — |
| Nov 2, 2026 | $0.00000285 | — | — |
| Nov 1, 2026 | $0.00000294 | — | — |
| Oct 31, 2026 | $0.00000292 | — | — |
| Oct 30, 2026 | $0.00000297 | — | — |
| Oct 29, 2026 | $0.00000307 | — | — |
| Oct 28, 2026 | $0.0000031 | — | — |
| Oct 27, 2026 | $0.00000299 | — | — |
| Oct 26, 2026 | $0.00000298 | — | — |
| Oct 25, 2026 | $0.00000302 | — | — |
| Oct 24, 2026 | $0.00000306 | — | — |
| Oct 23, 2026 | $0.0000032 | — | — |
| Oct 22, 2026 | $0.00000306 | — | — |
| Oct 21, 2026 | $0.0000031 | — | — |
| Oct 20, 2026 | $0.00000292 | — | — |
| Oct 19, 2026 | $0.00000291 | — | — |
| Oct 18, 2026 | $0.00000295 | — | — |
Where traders open the book
LiquidityFlow does not list BONK for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's BONK USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Trade 1000BONKUSDT | |
| 0.06% | Trade 1000BONKUSDT | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Trade BONKUSDT | |
| 0.02% | Open MEXC | |
| 0.06% | Trade 1000BONKUSDT |