Markets / Chiliz

Rank 153 · CHZ
Chiliz price, chart and market cap
Chiliz (CHZ) ranks #153 by market capitalization on the Coinlore feed, with a market cap of about $97.17M. The last print was $0.009695, down 0.85% over 24 hours. Reported 24h volume is $11.91M, or 12.3% of market cap. About 9,998,397,199 CHZ are in circulation of a 9,998,397,199 maximum (100.0% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 16, 2026 | $0.009695 | — | — |
| Nov 15, 2026 | $0.009812 | — | — |
| Nov 14, 2026 | $0.0104 | — | — |
| Nov 13, 2026 | $0.0107 | — | — |
| Nov 12, 2026 | $0.0106 | — | — |
| Nov 11, 2026 | $0.0109 | — | — |
| Nov 10, 2026 | $0.011 | — | — |
| Nov 9, 2026 | $0.011 | — | — |
| Nov 8, 2026 | $0.0113 | — | — |
| Nov 7, 2026 | $0.0113 | — | — |
| Nov 6, 2026 | $0.0116 | — | — |
| Nov 5, 2026 | $0.012 | — | — |
| Nov 4, 2026 | $0.0118 | — | — |
| Nov 3, 2026 | $0.0118 | — | — |
| Nov 2, 2026 | $0.0119 | — | — |
| Nov 1, 2026 | $0.0122 | — | — |
| Oct 31, 2026 | $0.0123 | — | — |
| Oct 30, 2026 | $0.0124 | — | — |
| Oct 29, 2026 | $0.0128 | — | — |
| Oct 28, 2026 | $0.0129 | — | — |
| Oct 27, 2026 | $0.0128 | — | — |
| Oct 26, 2026 | $0.0128 | — | — |
| Oct 25, 2026 | $0.0127 | — | — |
| Oct 24, 2026 | $0.0131 | — | — |
| Oct 23, 2026 | $0.0135 | — | — |
| Oct 22, 2026 | $0.0136 | — | — |
| Oct 21, 2026 | $0.0141 | — | — |
| Oct 20, 2026 | $0.0134 | — | — |
| Oct 19, 2026 | $0.0137 | — | — |
| Oct 18, 2026 | $0.0138 | — | — |
Where traders open the book
LiquidityFlow does not list CHZ for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's CHZ USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Trade CHZUSDT | |
| 0.06% | Trade CHZUSDT | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Trade CHZUSDT | |
| 0.02% | Open MEXC | |
| 0.06% | Trade CHZUSDT |