Markets / Cointel

Rank 869 · COLS
Cointel price, chart and market cap
Cointel (COLS) ranks #869 by market capitalization on the Coinlore feed, with a market cap of about $1.81M. The last print was $0.003201, up 0.23% over 24 hours. Reported 24h volume is $101.15K, or 5.6% of market cap. About 566,346,836 COLS are in circulation of a 10,000,000,000 maximum (5.7% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 9, 2026 | $0.003186 | — | — |
| Sep 13, 2026 | $0.003403 | — | — |
| Sep 12, 2026 | $0.003426 | — | — |
| Sep 11, 2026 | $0.003433 | — | — |
| Sep 10, 2026 | $0.003479 | — | — |
| Sep 9, 2026 | $0.00348 | — | — |
| Sep 7, 2026 | $0.003481 | — | — |
| Sep 6, 2026 | $0.003497 | — | — |
| Sep 5, 2026 | $0.003496 | — | — |
| Sep 4, 2026 | $0.003498 | — | — |
| Sep 3, 2026 | $0.0035 | — | — |
| Sep 2, 2026 | $0.003593 | — | — |
| Sep 1, 2026 | $0.003594 | — | — |
| Aug 31, 2026 | $0.003588 | — | — |
| Aug 30, 2026 | $0.003594 | — | — |
| Aug 29, 2026 | $0.003607 | — | — |
| Aug 28, 2026 | $0.003657 | — | — |
| Aug 27, 2026 | $0.003579 | — | — |
| Aug 26, 2026 | $0.003576 | — | — |
| Aug 25, 2026 | $0.003494 | — | — |
| Aug 24, 2026 | $0.003698 | — | — |
| Aug 23, 2026 | $0.003697 | — | — |
| Aug 22, 2026 | $0.003695 | — | — |
| Aug 21, 2026 | $0.0037 | — | — |
| Aug 20, 2026 | $0.003696 | — | — |
| Aug 19, 2026 | $0.00369 | — | — |
| Aug 18, 2026 | $0.003695 | — | — |
| Aug 17, 2026 | $0.003691 | — | — |
| Aug 16, 2026 | $0.003694 | — | — |
| Aug 15, 2026 | $0.003693 | — | — |
Where traders open the book
LiquidityFlow does not list COLS for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's COLS USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |