Markets / Green Satoshi Token (SOL)

Rank 920 · GST
Green Satoshi Token (SOL) price, chart and market cap
Green Satoshi Token (SOL) (GST) ranks #920 by market capitalization on the Coinlore feed, with a market cap of about $1.46M. The last print was $0.000371, up 3.21% over 24 hours. Reported 24h volume is $34.47K, or 2.4% of market cap. About 3,925,579,098 GST are in circulation, with no maximum supply listed. Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Oct 21, 2026 | $0.000993 | — | — |
| Oct 20, 2026 | $0.000994 | — | — |
| Oct 19, 2026 | $0.001002 | — | — |
| Oct 18, 2026 | $0.001025 | — | — |
| Oct 17, 2026 | $0.00099 | — | — |
| Oct 16, 2026 | $0.000978 | — | — |
| Oct 15, 2026 | $0.00101 | — | — |
| Oct 14, 2026 | $0.001017 | — | — |
| Oct 13, 2026 | $0.001025 | — | — |
| Oct 12, 2026 | $0.001045 | — | — |
| Oct 11, 2026 | $0.001077 | — | — |
| Oct 10, 2026 | $0.001076 | — | — |
| Oct 9, 2026 | $0.001037 | — | — |
| Oct 8, 2026 | $0.001031 | — | — |
| Oct 7, 2026 | $0.001075 | — | — |
| Oct 6, 2026 | $0.001097 | — | — |
| Oct 5, 2026 | $0.001095 | — | — |
| Oct 4, 2026 | $0.001085 | — | — |
| Oct 3, 2026 | $0.001084 | — | — |
| Oct 2, 2026 | $0.0011 | — | — |
| Oct 1, 2026 | $0.001133 | — | — |
| Sep 30, 2026 | $0.001132 | — | — |
| Sep 29, 2026 | $0.001127 | — | — |
| Sep 28, 2026 | $0.00112 | — | — |
| Sep 27, 2026 | $0.001154 | — | — |
| Sep 26, 2026 | $0.001097 | — | — |
| Sep 25, 2026 | $0.001089 | — | — |
| Sep 24, 2026 | $0.001128 | — | — |
| Sep 23, 2026 | $0.001188 | — | — |
| Sep 22, 2026 | $0.00113 | — | — |
Where traders open the book
LiquidityFlow does not list GST for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's GST USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |