Markets / Hegic

Rank 480 · HEGIC
Hegic price, chart and market cap
Hegic (HEGIC) ranks #480 by market capitalization on the Coinlore feed, with a market cap of about $11.62M. The last print was $0.0108, down 1.38% over 24 hours. Reported 24h volume is $1.41K, or 0.0% of market cap. About 1,077,684,725 HEGIC are in circulation of a 3,012,009,888 maximum (35.8% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 15, 2026 | $0.0107 | — | — |
| Nov 14, 2026 | $0.0116 | — | — |
| Nov 13, 2026 | $0.0115 | — | — |
| Nov 10, 2026 | $0.0128 | — | — |
| Nov 9, 2026 | $0.013 | — | — |
| Nov 5, 2026 | $0.0143 | — | — |
| Nov 4, 2026 | $0.0138 | — | — |
| Nov 3, 2026 | $0.0139 | — | — |
| Nov 2, 2026 | $0.0137 | — | — |
| Nov 1, 2026 | $0.0139 | — | — |
| Oct 31, 2026 | $0.0136 | — | — |
| Oct 30, 2026 | $0.0136 | — | — |
| Oct 28, 2026 | $0.0143 | — | — |
| Oct 27, 2026 | $0.0142 | — | — |
| Oct 26, 2026 | $0.0135 | — | — |
| Oct 25, 2026 | $0.0135 | — | — |
| Oct 24, 2026 | $0.0138 | — | — |
| Oct 23, 2026 | $0.014 | — | — |
| Oct 22, 2026 | $0.0141 | — | — |
| Oct 21, 2026 | $0.0143 | — | — |
| Oct 20, 2026 | $0.0138 | — | — |
| Oct 19, 2026 | $0.014 | — | — |
| Oct 18, 2026 | $0.0142 | — | — |
| Oct 16, 2026 | $0.0143 | — | — |
| Oct 13, 2026 | $0.0148 | — | — |
| Oct 9, 2026 | $0.0148 | — | — |
| Oct 8, 2026 | $0.015 | — | — |
| Oct 7, 2026 | $0.0153 | — | — |
| Oct 4, 2026 | $0.0158 | — | — |
| Oct 3, 2026 | $0.0157 | — | — |
Where traders open the book
LiquidityFlow does not list HEGIC for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's HEGIC USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |