Markets / HEX

Rank 168 · HEX
HEX price, chart and market cap
HEX (HEX) ranks #168 by market capitalization on the Coinlore feed, with a market cap of about $83.26M. The last print was $0.00048, down 2.72% over 24 hours. Reported 24h volume is $431.02K, or 0.5% of market cap. About 173,411,074,413 HEX are in circulation, with no maximum supply listed. Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Oct 15, 2026 | $0.000606 | — | — |
| Sep 14, 2026 | $0.001241 | — | — |
| Sep 13, 2026 | $0.001203 | — | — |
| Sep 12, 2026 | $0.001271 | — | — |
| Sep 11, 2026 | $0.001167 | — | — |
| Sep 10, 2026 | $0.001185 | — | — |
| Sep 9, 2026 | $0.001077 | — | — |
| Sep 8, 2026 | $0.001041 | — | — |
| Sep 7, 2026 | $0.001082 | — | — |
| Sep 6, 2026 | $0.001092 | — | — |
| Sep 5, 2026 | $0.001116 | — | — |
| Sep 4, 2026 | $0.001148 | — | — |
| Sep 3, 2026 | $0.00114 | — | — |
| Sep 2, 2026 | $0.001066 | — | — |
| Sep 1, 2026 | $0.00115 | — | — |
| Aug 31, 2026 | $0.001214 | — | — |
| Aug 30, 2026 | $0.001333 | — | — |
| Aug 29, 2026 | $0.00132 | — | — |
| Aug 28, 2026 | $0.001446 | — | — |
| Aug 27, 2026 | $0.00147 | — | — |
| Aug 26, 2026 | $0.001377 | — | — |
| Aug 25, 2026 | $0.001526 | — | — |
| Aug 24, 2026 | $0.001495 | — | — |
| Aug 23, 2026 | $0.00159 | — | — |
| Aug 22, 2026 | $0.001633 | — | — |
| Aug 21, 2026 | $0.001714 | — | — |
| Aug 20, 2026 | $0.001742 | — | — |
| Aug 19, 2026 | $0.001697 | — | — |
| Aug 18, 2026 | $0.001485 | — | — |
| Aug 17, 2026 | $0.001518 | — | — |
Where traders open the book
LiquidityFlow does not list HEX for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's HEX USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |