Markets / Highstreet

Rank 905 · HIGH
Highstreet price, chart and market cap
Highstreet (HIGH) ranks #905 by market capitalization on the Coinlore feed, with a market cap of about $1.55M. The last print was $0.02, down 4.68% over 24 hours. Reported 24h volume is $300.65K, or 19.3% of market cap. About 77,591,518 HIGH are in circulation of a 100,000,000 maximum (77.6% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 4, 2026 | $0.0237 | — | — |
| Oct 4, 2026 | $0.0352 | — | — |
| Oct 3, 2026 | $0.0352 | — | — |
| Sep 27, 2026 | $0.0356 | — | — |
| Sep 16, 2026 | $0.0303 | — | — |
| Sep 13, 2026 | $0.0273 | — | — |
| Sep 12, 2026 | $0.03 | — | — |
| Sep 11, 2026 | $0.0298 | — | — |
| Sep 10, 2026 | $0.0289 | — | — |
| Sep 9, 2026 | $0.0304 | — | — |
| Sep 8, 2026 | $0.0283 | — | — |
| Sep 7, 2026 | $0.0287 | — | — |
| Sep 6, 2026 | $0.0296 | — | — |
| Sep 5, 2026 | $0.0296 | — | — |
| Sep 4, 2026 | $0.0282 | — | — |
| Sep 3, 2026 | $0.0282 | — | — |
| Sep 2, 2026 | $0.029 | — | — |
| Sep 1, 2026 | $0.0292 | — | — |
| Aug 31, 2026 | $0.0311 | — | — |
| Aug 30, 2026 | $0.0355 | — | — |
| Aug 29, 2026 | $0.0295 | — | — |
| Aug 28, 2026 | $0.0252 | — | — |
| Aug 27, 2026 | $0.0263 | — | — |
| Aug 26, 2026 | $0.0268 | — | — |
| Aug 25, 2026 | $0.0222 | — | — |
| Aug 24, 2026 | $0.0226 | — | — |
| Aug 23, 2026 | $0.0236 | — | — |
| Aug 22, 2026 | $0.0224 | — | — |
| Aug 21, 2026 | $0.0224 | — | — |
| Aug 20, 2026 | $0.0215 | — | — |
Where traders open the book
LiquidityFlow does not list HIGH for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's HIGH USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |