Markets / NKN

Rank 705 · NKN
NKN price, chart and market cap
NKN (NKN) ranks #705 by market capitalization on the Coinlore feed, with a market cap of about $4.27M. The last print was $0.005391, up 24.87% over 24 hours. Reported 24h volume is $127.25K, or 3.0% of market cap. About 792,507,661 NKN are in circulation of a 1,000,000,000 maximum (79.3% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 15, 2026 | $0.004274 | — | — |
| Nov 14, 2026 | $0.004463 | — | — |
| Nov 13, 2026 | $0.00447 | — | — |
| Nov 12, 2026 | $0.004666 | — | — |
| Nov 11, 2026 | $0.004705 | — | — |
| Nov 10, 2026 | $0.004775 | — | — |
| Nov 9, 2026 | $0.004655 | — | — |
| Nov 8, 2026 | $0.004796 | — | — |
| Nov 7, 2026 | $0.00492 | — | — |
| Nov 6, 2026 | $0.004813 | — | — |
| Nov 5, 2026 | $0.005121 | — | — |
| Nov 4, 2026 | $0.005073 | — | — |
| Nov 3, 2026 | $0.0051 | — | — |
| Nov 2, 2026 | $0.005163 | — | — |
| Nov 1, 2026 | $0.005228 | — | — |
| Oct 31, 2026 | $0.005187 | — | — |
| Oct 30, 2026 | $0.005248 | — | — |
| Oct 29, 2026 | $0.005737 | — | — |
| Oct 28, 2026 | $0.005793 | — | — |
| Oct 27, 2026 | $0.005629 | — | — |
| Oct 26, 2026 | $0.005543 | — | — |
| Oct 25, 2026 | $0.005556 | — | — |
| Oct 24, 2026 | $0.005652 | — | — |
| Oct 23, 2026 | $0.005752 | — | — |
| Oct 22, 2026 | $0.005728 | — | — |
| Oct 21, 2026 | $0.005908 | — | — |
| Oct 20, 2026 | $0.005911 | — | — |
| Oct 19, 2026 | $0.005903 | — | — |
| Oct 18, 2026 | $0.006033 | — | — |
| Oct 17, 2026 | $0.006047 | — | — |
Where traders open the book
LiquidityFlow does not list NKN for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's NKN USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |