Markets / PolySwarm

Rank 443 · NCT
PolySwarm price, chart and market cap
PolySwarm (NCT) ranks #443 by market capitalization on the Coinlore feed, with a market cap of about $14.33M. The last print was $0.007644, down 18.09% over 24 hours. Reported 24h volume is $2.84M, or 19.8% of market cap. About 1,885,500,782 NCT are in circulation of a 1,885,913,076 maximum (100.0% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 16, 2026 | $0.007644 | — | — |
| Nov 15, 2026 | $0.009736 | — | — |
| Nov 14, 2026 | $0.007234 | — | — |
| Nov 13, 2026 | $0.007576 | — | — |
| Nov 12, 2026 | $0.007663 | — | — |
| Nov 11, 2026 | $0.008324 | — | — |
| Nov 10, 2026 | $0.0101 | — | — |
| Nov 9, 2026 | $0.007213 | — | — |
| Nov 8, 2026 | $0.007495 | — | — |
| Nov 7, 2026 | $0.007622 | — | — |
| Nov 6, 2026 | $0.007731 | — | — |
| Nov 5, 2026 | $0.00798 | — | — |
| Nov 4, 2026 | $0.007893 | — | — |
| Nov 3, 2026 | $0.007972 | — | — |
| Nov 2, 2026 | $0.007955 | — | — |
| Nov 1, 2026 | $0.008091 | — | — |
| Oct 31, 2026 | $0.008333 | — | — |
| Oct 30, 2026 | $0.008376 | — | — |
| Oct 29, 2026 | $0.008604 | — | — |
| Oct 28, 2026 | $0.008879 | — | — |
| Oct 27, 2026 | $0.009439 | — | — |
| Oct 26, 2026 | $0.008445 | — | — |
| Oct 25, 2026 | $0.009015 | — | — |
| Oct 24, 2026 | $0.0106 | — | — |
| Oct 23, 2026 | $0.00898 | — | — |
| Oct 22, 2026 | $0.008894 | — | — |
| Oct 21, 2026 | $0.009067 | — | — |
| Oct 20, 2026 | $0.008888 | — | — |
| Oct 19, 2026 | $0.008916 | — | — |
| Oct 18, 2026 | $0.009031 | — | — |
Where traders open the book
LiquidityFlow does not list NCT for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's NCT USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |