Markets / Sushi

Rank 289 · SUSHI
Sushi price, chart and market cap
Sushi (SUSHI) ranks #289 by market capitalization on the Coinlore feed, with a market cap of about $29.57M. The last print was $0.1532, down 1.61% over 24 hours. Reported 24h volume is $2.12M, or 7.2% of market cap. About 192,789,256 SUSHI are in circulation of a 286,131,305 maximum (67.4% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 16, 2026 | $0.1532 | — | — |
| Nov 15, 2026 | $0.1561 | — | — |
| Nov 14, 2026 | $0.1623 | — | — |
| Nov 13, 2026 | $0.1703 | — | — |
| Nov 12, 2026 | $0.1708 | — | — |
| Nov 11, 2026 | $0.1749 | — | — |
| Nov 10, 2026 | $0.1765 | — | — |
| Nov 9, 2026 | $0.1753 | — | — |
| Nov 8, 2026 | $0.1779 | — | — |
| Nov 7, 2026 | $0.1798 | — | — |
| Nov 6, 2026 | $0.1847 | — | — |
| Nov 5, 2026 | $0.1928 | — | — |
| Nov 4, 2026 | $0.1933 | — | — |
| Nov 3, 2026 | $0.19 | — | — |
| Nov 2, 2026 | $0.1896 | — | — |
| Nov 1, 2026 | $0.1944 | — | — |
| Oct 31, 2026 | $0.1926 | — | — |
| Oct 30, 2026 | $0.1922 | — | — |
| Oct 29, 2026 | $0.2026 | — | — |
| Oct 28, 2026 | $0.2066 | — | — |
| Oct 27, 2026 | $0.2008 | — | — |
| Oct 26, 2026 | $0.2004 | — | — |
| Oct 25, 2026 | $0.1996 | — | — |
| Oct 24, 2026 | $0.2063 | — | — |
| Oct 23, 2026 | $0.2155 | — | — |
| Oct 22, 2026 | $0.2171 | — | — |
| Oct 21, 2026 | $0.2258 | — | — |
| Oct 20, 2026 | $0.2166 | — | — |
| Oct 19, 2026 | $0.2148 | — | — |
| Oct 18, 2026 | $0.216 | — | — |
Where traders open the book
LiquidityFlow does not list SUSHI for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's SUSHI USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |