Markets / TrueFi

Rank 726 · TRU
TrueFi price, chart and market cap
TrueFi (TRU) ranks #726 by market capitalization on the Coinlore feed, with a market cap of about $3.86M. The last print was $0.0029, up 0.00% over 24 hours. Reported 24h volume is $604.66K, or 15.7% of market cap. About 1,329,345,686 TRU are in circulation of a 1,450,000,000 maximum (91.7% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 14, 2026 | $0.000811 | — | — |
| Nov 13, 2026 | $0.000696 | — | — |
| Nov 12, 2026 | $0.000725 | — | — |
| Nov 9, 2026 | $0.000817 | — | — |
| Nov 8, 2026 | $0.000837 | — | — |
| Oct 28, 2026 | $0.000785 | — | — |
| Oct 27, 2026 | $0.000821 | — | — |
| Oct 26, 2026 | $0.000801 | — | — |
| Oct 25, 2026 | $0.000811 | — | — |
| Oct 24, 2026 | $0.00083 | — | — |
| Oct 23, 2026 | $0.000867 | — | — |
| Oct 22, 2026 | $0.000863 | — | — |
| Oct 21, 2026 | $0.000916 | — | — |
| Oct 20, 2026 | $0.000917 | — | — |
| Oct 19, 2026 | $0.000879 | — | — |
| Oct 18, 2026 | $0.00091 | — | — |
| Oct 17, 2026 | $0.000901 | — | — |
| Oct 16, 2026 | $0.000891 | — | — |
| Oct 15, 2026 | $0.000845 | — | — |
| Oct 14, 2026 | $0.000867 | — | — |
| Oct 13, 2026 | $0.000923 | — | — |
| Oct 12, 2026 | $0.00096 | — | — |
| Oct 11, 2026 | $0.000903 | — | — |
| Oct 10, 2026 | $0.000948 | — | — |
| Oct 9, 2026 | $0.001037 | — | — |
| Oct 8, 2026 | $0.000882 | — | — |
| Oct 7, 2026 | $0.00093 | — | — |
| Oct 6, 2026 | $0.000994 | — | — |
| Oct 5, 2026 | $0.001047 | — | — |
| Oct 4, 2026 | $0.000917 | — | — |
Where traders open the book
LiquidityFlow does not list TRU for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's TRU USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |