Markets / Ultra

Rank 967 · UOS
Ultra price, chart and market cap
Ultra (UOS) ranks #967 by market capitalization on the Coinlore feed, with a market cap of about $1.14M. The last print was $0.002413, down 4.93% over 24 hours. Reported 24h volume is $269.12K, or 23.7% of market cap. About 470,371,639 UOS are in circulation, with no maximum supply listed. Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Oct 8, 2026 | $0.003846 | — | — |
| Oct 7, 2026 | $0.004242 | — | — |
| Sep 24, 2026 | $0.004198 | — | — |
| Sep 13, 2026 | $0.00322 | — | — |
| Sep 12, 2026 | $0.003217 | — | — |
| Sep 11, 2026 | $0.003182 | — | — |
| Sep 10, 2026 | $0.003202 | — | — |
| Sep 9, 2026 | $0.003262 | — | — |
| Sep 8, 2026 | $0.003283 | — | — |
| Sep 7, 2026 | $0.00323 | — | — |
| Sep 6, 2026 | $0.003223 | — | — |
| Sep 5, 2026 | $0.003287 | — | — |
| Sep 4, 2026 | $0.003255 | — | — |
| Sep 3, 2026 | $0.003203 | — | — |
| Sep 2, 2026 | $0.003112 | — | — |
| Sep 1, 2026 | $0.003199 | — | — |
| Aug 31, 2026 | $0.003292 | — | — |
| Aug 30, 2026 | $0.003427 | — | — |
| Aug 29, 2026 | $0.003616 | — | — |
| Aug 28, 2026 | $0.003362 | — | — |
| Aug 27, 2026 | $0.003615 | — | — |
| Aug 26, 2026 | $0.003184 | — | — |
| Aug 25, 2026 | $0.002931 | — | — |
| Aug 24, 2026 | $0.002802 | — | — |
| Aug 23, 2026 | $0.002736 | — | — |
| Aug 22, 2026 | $0.002732 | — | — |
| Aug 21, 2026 | $0.002703 | — | — |
| Aug 20, 2026 | $0.00256 | — | — |
| Aug 19, 2026 | $0.002483 | — | — |
| Aug 18, 2026 | $0.002507 | — | — |
Where traders open the book
LiquidityFlow does not list UOS for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's UOS USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |