Markets / XPLA

Rank 750 · XPLA
XPLA price, chart and market cap
XPLA (XPLA) ranks #750 by market capitalization on the Coinlore feed, with a market cap of about $3.52M. The last print was $0.004248, down 2.68% over 24 hours. Reported 24h volume is $43.62K, or 1.2% of market cap. About 828,704,225 XPLA are in circulation of a 2,000,000,000 maximum (41.4% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Nov 15, 2026 | $0.004354 | — | — |
| Nov 14, 2026 | $0.004339 | — | — |
| Nov 13, 2026 | $0.004403 | — | — |
| Nov 12, 2026 | $0.004388 | — | — |
| Nov 11, 2026 | $0.004417 | — | — |
| Nov 10, 2026 | $0.004481 | — | — |
| Nov 9, 2026 | $0.004457 | — | — |
| Nov 8, 2026 | $0.004504 | — | — |
| Nov 7, 2026 | $0.004631 | — | — |
| Nov 6, 2026 | $0.004844 | — | — |
| Nov 5, 2026 | $0.00466 | — | — |
| Nov 4, 2026 | $0.004635 | — | — |
| Nov 3, 2026 | $0.004453 | — | — |
| Nov 2, 2026 | $0.004484 | — | — |
| Nov 1, 2026 | $0.004629 | — | — |
| Oct 31, 2026 | $0.004612 | — | — |
| Oct 30, 2026 | $0.004646 | — | — |
| Oct 29, 2026 | $0.004723 | — | — |
| Oct 28, 2026 | $0.004876 | — | — |
| Oct 27, 2026 | $0.004896 | — | — |
| Oct 26, 2026 | $0.004797 | — | — |
| Oct 25, 2026 | $0.004938 | — | — |
| Oct 24, 2026 | $0.004986 | — | — |
| Oct 23, 2026 | $0.005175 | — | — |
| Oct 22, 2026 | $0.005194 | — | — |
| Oct 21, 2026 | $0.00535 | — | — |
| Oct 20, 2026 | $0.005061 | — | — |
| Oct 19, 2026 | $0.004996 | — | — |
| Oct 18, 2026 | $0.005065 | — | — |
| Oct 17, 2026 | $0.005305 | — | — |
Where traders open the book
LiquidityFlow does not list XPLA for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's XPLA USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |