Markets / YURU COIN

Rank 947 · YURU
YURU COIN price, chart and market cap
YURU COIN (YURU) ranks #947 by market capitalization on the Coinlore feed, with a market cap of about $1.28M. The last print was $0.1675, down 2.56% over 24 hours. Reported 24h volume is $97.5K, or 7.6% of market cap. About 7,663,555 YURU are in circulation of a 10,000,000 maximum (76.6% issued). Figures update with the feed and are for reference only, not investment advice.
Daily history
One print per UTC day from the last 180 days of the chart feed. Newest first. Up to 30 rows.
| Date | Price | Market cap | Volume |
|---|---|---|---|
| Oct 14, 2026 | $0.2531 | — | — |
| Oct 13, 2026 | $0.2708 | — | — |
| Oct 12, 2026 | $0.2863 | — | — |
| Oct 11, 2026 | $0.2804 | — | — |
| Oct 10, 2026 | $0.2943 | — | — |
| Oct 9, 2026 | $0.2992 | — | — |
| Oct 8, 2026 | $0.3021 | — | — |
| Oct 7, 2026 | $0.2556 | — | — |
| Oct 6, 2026 | $0.3336 | — | — |
| Oct 5, 2026 | $0.3162 | — | — |
| Oct 4, 2026 | $0.3037 | — | — |
| Oct 3, 2026 | $0.3749 | — | — |
| Oct 2, 2026 | $0.4285 | — | — |
| Oct 1, 2026 | $0.4207 | — | — |
| Sep 30, 2026 | $0.3901 | — | — |
| Sep 29, 2026 | $0.3698 | — | — |
| Sep 28, 2026 | $0.4447 | — | — |
| Sep 27, 2026 | $0.4626 | — | — |
| Sep 26, 2026 | $0.4547 | — | — |
| Sep 25, 2026 | $0.3855 | — | — |
| Sep 24, 2026 | $0.4436 | — | — |
| Sep 23, 2026 | $0.2272 | — | — |
| Sep 22, 2026 | $0.2109 | — | — |
| Sep 21, 2026 | $0.2074 | — | — |
| Sep 20, 2026 | $0.2127 | — | — |
| Sep 19, 2026 | $0.2109 | — | — |
| Sep 18, 2026 | $0.209 | — | — |
| Sep 17, 2026 | $0.1755 | — | — |
| Sep 16, 2026 | $0.1729 | — | — |
| Sep 15, 2026 | $0.1743 | — | — |
Where traders open the book
LiquidityFlow does not list YURU for sale. These are the exchanges we partner with. Fees and KYC notes are on each guide. The buttons are affiliate links: a Trade button opens that exchange's YURU USDT perpetual with our referral attached where we publish a code, and Open goes to the exchange's sign-up link.
| Exchange | Perp taker | |
|---|---|---|
| 0.06% | Open Bitbase | |
| 0.06% | Open Bitunix | |
| 0.06% | Open BloFin | |
| 0.06% | Open BYDFi | |
| 0.01% | Open KCEX | |
| 0.02% | Open MEXC | |
| 0.06% | Open Toobit |