Markets
Cryptocurrency prices
One hundred coins per page, ordered by market cap desc. Press slash to search. A star stays in this browser only. The last price is DefiLlama when that feed has a close match. Market cap, volume, and the percent changes stay on Coinlore. The full directory of coin pages is on the coin index.
Trading futures? Compare fees, KYC and leverage in the best crypto futures exchanges for 2026.
Also see promo codes, the KCEX guide, and reviews of BYDFi, Bitunix and BloFin.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 501 | $0.0132 | -0.62% | ||
| 502 | $0.011 | +1.43% | ||
| 503 | $0.001528 | -4.27% | ||
| 504 | $0.2509 | +0.93% | ||
| 505 | $0.1127 | +2.40% | ||
| 506 | $0.0129 | +1.58% | ||
| 507 | $0.2194 | +3.39% | ||
| 508 | $0.00000002 | +0.44% | ||
| 509 | $0.001399 | -4.05% | ||
| 510 | $0.1319 | -16.62% | ||
| 511 | $0.000064 | +0.10% | ||
| 512 | $0.0586 | +0.13% | ||
| 513 | $0.0108 | -2.00% | ||
| 514 | $0.1205 | +17.19% | ||
| 515 | $0.00069 | +0.47% | ||
| 516 | $2.66 | -3.22% | ||
| 517 | $0.000001 | +2.25% | ||
| 518 | $0.0407 | +0.16% | ||
| 519 | $0.000566 | -2.88% | ||
| 520 | $0.2157 | -4.96% | ||
| 521 | $0.0106 | +3.13% | ||
| 522 | $0.0105 | +128.79% | ||
| 523 | $0.00000001 | -2.14% | ||
| 524 | $0.052 | +3.61% | ||
| 525 | $0.00337 | -1.09% | ||
| 526 | $0.077 | -0.47% | ||
| 527 | $0.0101 | +0.09% | ||
| 528 | $0.009781 | -3.06% | ||
| 529 | $8.49 | -0.58% | ||
| 530 | $0.009734 | +1.80% | ||
| 531 | $0.1043 | -1.51% | ||
| 532 | $2.72 | -2.16% | ||
| 533 | $0.9996 | -0.02% | ||
| 534 | $0.000011 | -2.12% | ||
| 535 | $0.0667 | 0.00% | ||
| 536 | $0.3303 | -7.15% | ||
| 537 | $0.009668 | +10.96% | ||
| 538 | $0.009312 | -0.24% | ||
| 539 | $0.037 | -2.24% | ||
| 540 | $0.0402 | +1.12% | ||
| 541 | $0.0389 | -0.89% | ||
| 542 | $0.0461 | +0.96% | ||
| 543 | $0.009165 | +3.64% | ||
| 544 | $0.0091 | -8.03% | ||
| 545 | $0.000009 | +0.08% | ||
| 546 | $0.8859 | +0.17% | ||
| 547 | $0.006467 | +0.83% | ||
| 548 | $0.0823 | -1.16% | ||
| 549 | $0.0199 | +3.44% | ||
| 550 | $0.0217 | -1.92% | ||
| 551 | $0.000134 | -2.81% | ||
| 552 | $0.0119 | +1.36% | ||
| 553 | $0.0195 | -5.79% | ||
| 554 | $0.001249 | -2.10% | ||
| 555 | $0.000715 | +12.51% | ||
| 556 | $79.62 | -0.42% | ||
| 557 | $0.1013 | +0.10% | ||
| 558 | $0.00000001 | -2.60% | ||
| 559 | $0.0187 | +0.05% | ||
| 560 | $0.582 | +1.22% | ||
| 561 | $0.008794 | +2.56% | ||
| 562 | $0.0124 | -1.17% | ||
| 563 | $0.004334 | -1.38% | ||
| 564 | $0.361 | -1.38% | ||
| 565 | $0.008239 | +1.31% | ||
| 566 | $0.0164 | -0.47% | ||
| 567 | $0.003934 | +21.63% | ||
| 568 | $0.0274 | -2.65% | ||
| 569 | $0.0352 | +4.70% | ||
| 570 | $1.88 | +0.14% | ||
| 571 | $0.0347 | -0.20% | ||
| 572 | $0.002813 | -15.33% | ||
| 573 | $0.1409 | -0.07% | ||
| 574 | $0.000878 | -3.41% | ||
| 575 | $159.75 | -1.00% | ||
| 576 | $0.32 | 0.00% | ||
| 577 | $0.00703 | +3.69% | ||
| 578 | $0.0601 | -0.27% | ||
| 579 | $0.0986 | -3.35% | ||
| 580 | $0.0141 | -2.44% | ||
| 581 | $0.0454 | +39.74% | ||
| 582 | $0.115 | -1.30% | ||
| 583 | $0.3748 | -0.73% | ||
| 584 | $0.0353 | +0.72% | ||
| 585 | $0.1133 | -5.82% | ||
| 586 | $0.000925 | -1.48% | ||
| 587 | $0.0712 | -3.68% | ||
| 588 | $0.0803 | +2.94% | ||
| 589 | $0.2465 | +1.43% | ||
| 590 | $0.0224 | -1.89% | ||
| 591 | $72.79 | +1.48% | ||
| 592 | $0.006244 | -2.04% | ||
| 593 | $0.0153 | -10.26% | ||
| 594 | $0.007418 | +0.22% | ||
| 595 | $0.1328 | 0.00% | ||
| 596 | $0.0188 | -0.21% | ||
| 597 | $0.007247 | +27.88% | ||
| 598 | $0.0984 | -0.51% | ||
| 599 | $0.0486 | +30.90% | ||
| 600 | $0.007171 | -0.92% |
Prices: Coinlore spot aggregate, updated 11:26 UTC