BloFin market check, Wednesday morning: BTC 83,525.60, sentiment 63 (Greed)

31 perps, 5 movers and 3 headlines from the BloFin board this morning. Data pulled 7:27 AM ET; chart grabbed 7:25 AM ET.
Breadth and rotation
- Trending names that list on this board: $PUMP.USDT, $ZEC.USDT.
- Dominance: BTC 60.46% vs ETH 10.94%.
- Breadth: 30 of 31 names on the board are green over 24h.
- Strongest: $ZEC.USDT +12.37%, $DOS.USDT +10.14%, $WLD.USDT +9.17%; weakest: $CT.USDT -1.40%, $CAP.USDT +0.29%.
ETH is ahead of BTC over 24h (+3.46% vs +2.50%), and alt breadth is holding up.
Three stories
- Binance to Reprice bStocks Collateral While US Stock Markets Are Closed (The Defiant, Wed Oct 21, 2026)
- Probly Wraps Up TOKEN2049 Singapore and WHALE3RA, Strengthening Its Presence in On-Chain Prediction Markets (NewsBTC, Wed Oct 21, 2026)
- Pearl Crypto Price Explodes: Coinbase Buzz Fuels Mystery Rally (Cryptonews, Wed Oct 21, 2026)
Majors and mood
- 24h on BloFin: BTC +2.50%, ETH +3.46%.
- Total crypto market cap ~$2.76T (+2.49% 24h), BTC dominance 60.46%.
- Fear & Greed 63 (Greed).
- Day range on BloFin BTC: 81,291.00-83,680.60 (24h).
Key levels into the US session
- BTC: last 83,525.60; 24h high 83,680.60 is the lid, 24h low 81,291.00 the floor.
- ETH: last 2,466.83; 24h range 2,380.74-2,476.81.
BTC is pinned near -; the 24h range edges matter more than the pivot itself into the US session.
Outliers
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $ICNT.USDT | 0.2035 | +21.49% | $763.63K |
| $CVX.USDT | 2.567 | +20.91% | $342.93K |
| $USELESS.USDT | 0.16212 | +16.07% | $1.18M |
| $XMR.USDT | 599.45 | -1.61% | $9.04M |
| $TIA.USDT | 0.6226 | -4.61% | $1.72M |
Leaders: $ICNT.USDT +21.49%, $CVX.USDT +20.91%, $USELESS.USDT +16.07%. Laggards: $XMR.USDT -1.61%, $TIA.USDT -4.61%.
Turnover
- Heaviest turnover on this board: $ZEC.USDT $93.28M, $SUI.USDT $8.22M, $PUMP.USDT $7.17M, $1000BONK.USDT $7.02M.
- Widest 24h ranges: $ZRO.USDT 18.1%, $DOS.USDT 16.5%, $CT.USDT 15.5%.
- BTC's 24h range on BloFin: 81,291.00-83,680.60 (2.94%).
Wide-range small caps are where stop runs tend to start when US-session volume arrives.
What the board looks like
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $SUI.USDT | 1.0347 | +4.47% | $8.22M | 1.0429 | 0.9893 |
| $ORDI.USDT | 3.931 | +5.16% | $47.96K | 3.933 | 3.736 |
| $MEGA.USDT | 0.04457 | +3.92% | $44.43K | 0.04498 | 0.04248 |
| $DOS.USDT | 0.2107 | +10.14% | $46.83K | 0.2212 | 0.1899 |
| $AZTEC.USDT | 0.01933 | +5.40% | $62.22K | 0.01958 | 0.01813 |
| $POPCAT.USDT | 0.04725 | +7.61% | $63.44K | 0.04827 | 0.04389 |
| $DASH.USDT | 50.96 | +3.85% | $643.08K | 51.23 | 48.87 |
| $QNT.USDT | 199.65 | +3.43% | $1.87M | 202.71 | 191.31 |
| $ASTER.USDT | 0.7236 | +3.43% | $1.14M | 0.7273 | 0.6989 |
| $ORCA.USDT | 1.846 | +6.77% | $83.76K | 1.873 | 1.721 |
| $LDO.USDT | 0.4147 | +6.88% | $357.60K | 0.4188 | 0.3872 |
| $TRB.USDT | 18.39 | +3.75% | $90.82K | 18.574 | 17.716 |
| $SYRUP.USDT | 0.20149 | +6.18% | $81.65K | 0.20381 | 0.18941 |
| $AKT.USDT | 0.7363 | +5.35% | $26.07K | 0.7464 | 0.6975 |
| $HNT.USDT | 0.4263 | +5.52% | $20.90K | 0.4611 | 0.4033 |
| $PUMP.USDT | 0.00481 | +8.70% | $7.17M | 0.004963 | 0.004396 |
| $ESP.USDT | 0.08556 | +4.41% | $41.18K | 0.08717 | 0.0819 |
| $JASMY.USDT | 0.004785 | +2.62% | $280.24K | 0.005095 | 0.004663 |
| $ZRO.USDT | 2.0021 | +5.48% | $658.04K | 2.068 | 1.7511 |
| $ZEC.USDT | 1,285.48 | +12.37% | $93.28M | 1,296.16 | 1,134.57 |
| $STABLE.USDT | 0.02693 | +6.82% | $28.59K | 0.02762 | 0.02521 |
| $GRASS.USDT | 0.6452 | +7.68% | $310.74K | 0.6579 | 0.5972 |
| $DEXE.USDT | 1.788 | +2.17% | $33.46K | 1.812 | 1.746 |
| $1000000MOG.USDT | 0.1064 | +5.98% | $20.98K | 0.1073 | 0.1002 |
| $CAP.USDT | 0.0692 | +0.29% | $63.58K | 0.06962 | 0.06635 |
| $CT.USDT | 0.3019 | -1.40% | $45.98K | 0.34428 | 0.29813 |
| $MNT.USDT | 0.5456 | +3.47% | $62.84K | 0.5459 | 0.5258 |
| $1000BONK.USDT | 0.003111 | +6.91% | $7.02M | 0.003122 | 0.002908 |
| $FARTCOIN.USDT | 0.1505 | +6.74% | $567.20K | 0.151 | 0.1402 |
| $BAS.USDT | 0.018234 | +0.48% | $71.35K | 0.019196 | 0.018105 |
| $WLD.USDT | 0.5915 | +9.17% | $4.56M | 0.5968 | 0.539 |
Summing up
Nothing decisive yet: BTC 83,525.60 on BloFin, still between 81,291.00 and 83,680.60. An hourly close outside that band matters more than any wick.
Next BloFin read comes this evening.
$ZEC.USDT, $ETH.USDT, $ICNT.USDT, $PUMP.USDT, $SUI.USDT, $1000BONK.USDT, $BTC.USDT
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- BloFin Thursday morning: BTC 81,860.80 (-2.66% overnight), BTC, HYPE, and ZEC Ready for a Rebound? Analyst Explains Why
- BloFin desk notes (Wednesday evening): Aerodrome and Velodrome merge to launch Aero across seven blockchain networks; BTC 84,097.00
- You hold a 10,000 USDT BTCUSDT long on BloFin for one day and price goes nowhere. What it still costs: trading fees vs three funding payments, using BloFin's Oct 21 rates
- Eight BloFin campaigns are live on Oct 21: two close tomorrow (Spot Bot 6,850 USDT, Volatility Protection) and Reward Roll ends Oct 23