BloFin Thursday morning: BTC 81,860.80 (-2.66% overnight), BTC, HYPE, and ZEC Ready for a Rebound? Analyst Explains Why

Here's where the BloFin USDT-M board stands at 7:32 AM ET on Oct 22. The chart up top was captured at 7:30 AM ET.
Levels to watch
- BTC: last 81,860.80; 24h high 84,832.00 is the lid, 24h low 81,618.30 the floor; last night's 84,097.00 is now resistance from below; winning it back would undo the drop.
- ETH: last 2,402.72; 24h range 2,394.24-2,524.48; last night's print 2,473.38 (-2.86%).
Sellers have the first round. Rallies into 84,097.00 are a retest until an hourly close back above it says otherwise.
Volume leaders
- Heaviest turnover on this board: $ZEC.USDT $82.49M, $XRP.USDT $30.62M, $SUI.USDT $10.96M, $INJ.USDT $9.36M.
- Widest 24h ranges: $MOODENG.USDT 12.7%, $ZEC.USDT 11.5%, $WLD.USDT 11.4%.
- BTC's 24h range on BloFin: 81,618.30-84,832.00 (3.94%).
Wide-range small caps are where stop runs tend to start when US-session volume arrives.
The board: 31 random BloFin perps
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $XRP.USDT | 1.3291 | -2.14% | $30.62M | 1.3987 | 1.3247 |
| $BCH.USDT | 276.86 | -3.61% | $3.12M | 289.81 | 273 |
| $ZEC.USDT | 1,264.76 | -1.63% | $82.49M | 1,367.45 | 1,226.56 |
| $KMNO.USDT | 0.04018 | -1.52% | $23.69K | 0.04346 | 0.04002 |
| $WLD.USDT | 0.5488 | -7.30% | $3.94M | 0.5968 | 0.5357 |
| $1000FLOKI.USDT | 0.02374 | -4.43% | $25.79K | 0.02525 | 0.02358 |
| $MOODENG.USDT | 0.04047 | -1.75% | $254.64K | 0.04526 | 0.04015 |
| $GAS.USDT | 1.234 | -2.99% | $20.73K | 1.295 | 1.225 |
| $UAI.USDT | 0.31 | +0.55% | $347.77K | 0.3209 | 0.304 |
| $SUN.USDT | 0.016439 | -0.79% | $20.74K | 0.016583 | 0.016379 |
| $CAP.USDT | 0.06757 | -1.79% | $80.83K | 0.07097 | 0.06683 |
| $IO.USDT | 0.1579 | -2.77% | $50.22K | 0.17 | 0.1562 |
| $ONE.USDT | 0.001414 | -1.60% | $85.66K | 0.0015179 | 0.0014062 |
| $AKT.USDT | 0.6929 | -5.84% | $38.10K | 0.7573 | 0.6863 |
| $FF.USDT | 0.10379 | -4.95% | $114.66K | 0.10976 | 0.10279 |
| $WAVES.USDT | 0.2547 | +0.47% | $36.56K | 0.2708 | 0.2455 |
| $UB.USDT | 0.13036 | -0.90% | $377.27K | 0.13417 | 0.12965 |
| $DYDX.USDT | 0.1163 | -3.16% | $26.10K | 0.1236 | 0.1153 |
| $FORM.USDT | 0.239 | -3.98% | $32.04K | 0.2554 | 0.2383 |
| $XLM.USDT | 0.17814 | -3.47% | $2.87M | 0.18694 | 0.17665 |
| $ADI.USDT | 402.49 | +0.43% | $27.27K | 412.15 | 394.72 |
| $ROSE.USDT | 0.00737 | -2.28% | $25.02K | 0.008058 | 0.007319 |
| $VIRTUAL.USDT | 0.6633 | -4.02% | $258.42K | 0.706 | 0.6539 |
| $SUI.USDT | 0.99 | -4.34% | $10.96M | 1.0556 | 0.9775 |
| $HNT.USDT | 0.4089 | -4.40% | $50.38K | 0.4368 | 0.4073 |
| $WLFI.USDT | 0.05575 | -0.84% | $30.35K | 0.05687 | 0.0554 |
| $ZIL.USDT | 0.0021 | -4.42% | $39.59K | 0.002279 | 0.002092 |
| $DASH.USDT | 50.82 | -0.14% | $1.73M | 53.89 | 49.17 |
| $QNT.USDT | 194.76 | -2.16% | $5.87M | 212.32 | 192.26 |
| $INJ.USDT | 8.158 | -7.02% | $9.36M | 8.817 | 8.056 |
| $ADA.USDT | 0.2172 | -3.98% | $2.08M | 0.2304 | 0.2141 |
Then vs now
- BloFin BTC perp: 84,097.00 at last night's 8:01 PM ET read -> 81,860.80 now (-2.66%).
- BloFin ETH perp: 2,473.38 -> 2,402.72 (-2.86%).
- 24h on BloFin: BTC -1.93%, ETH -2.45%.
- Total crypto market cap ~$2.72T (-1.49% 24h), BTC dominance 60.17%.
- Fear & Greed 68 (Greed), unchanged from last night.
- Day range on BloFin BTC: 81,618.30-84,832.00 (24h).
Biggest swings
Not in the table, ranked by 24h change.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $IRYS.USDT | 0.02001 | +35.75% | $1.30M |
| $XMR.USDT | 643.99 | +7.48% | $12.35M |
| $RUNE.USDT | 0.6855 | +1.11% | $1.76M |
| $ZRO.USDT | 1.8499 | -7.57% | $492.98K |
| $ALT.USDT | 0.008304 | -14.31% | $391.92K |
Leaders: $IRYS.USDT +35.75%, $XMR.USDT +7.48%, $RUNE.USDT +1.11%. Laggards: $ZRO.USDT -7.57%, $ALT.USDT -14.31%.
Leverage read
- Majors on BloFin: BTC +0.0092%, ETH +0.0115% per interval.
- Board split: 25 positive / 6 negative / 0 flat of 31 quoted.
- Richest longs: $ADI.USDT +0.0930%, $DYDX.USDT +0.0400%, $HNT.USDT +0.0220%.
- Most negative: $ZIL.USDT -0.0110%, $KMNO.USDT -0.0102%, $ADA.USDT -0.0074%.
Funding is near baseline into the US session, so leverage is not crowded either way; the next move is more likely to come from spot flow than a liquidation cascade.
Top 3 headlines
- CryptoPotato: BTC, HYPE, and ZEC Ready for a Rebound? Analyst Explains Why (Thu Oct 22, 2026)
- The Defiant: Base Active Addresses Jump 82.5% to a 30-Day High (Thu Oct 22, 2026)
- Cryptonews: ETH to XMR: How to Swap Ethereum to Monero Without an Account as XMR Outpaces Ether (Thu Oct 22, 2026)
Takeaway
One-line map: 84,097.00 reclaim, 84,832.00 lid, 81,618.30 floor. Sentiment 68 (Greed).
Spot a figure that looks off against your own screen? Say so in the comments.
$XRP.USDT $SUI.USDT $INJ.USDT $BTC.USDT $ZEC.USDT $IRYS.USDT $ETH.USDT
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- BloFin desk notes (Wednesday evening): Aerodrome and Velodrome merge to launch Aero across seven blockchain networks; BTC 84,097.00
- You hold a 10,000 USDT BTCUSDT long on BloFin for one day and price goes nowhere. What it still costs: trading fees vs three funding payments, using BloFin's Oct 21 rates
- Eight BloFin campaigns are live on Oct 21: two close tomorrow (Spot Bot 6,850 USDT, Volatility Protection) and Reward Roll ends Oct 23
- BloFin market check, Wednesday morning: BTC 83,525.60, sentiment 63 (Greed)