Data · fee records
Execution cost index
Base-tier fees an ordinary user pays, copied from each exchange's own fee page on the date shown. VIP tiers, token discounts and promotions are not included. A rate we could not confirm is marked Unverified and is left out of the totals.
Trading-cost calculator
| Exchange | Spot maker | Spot taker | Perp maker | Perp taker | Round trip | Checked |
|---|---|---|---|---|---|---|
| Bitunix | 0.08% | 0.10% | 0.02% | 0.06% | — | 2026-09-02 |
| BloFin | 0.10% | 0.10% | 0.02% | 0.06% | — | 2026-09-02 |
| KCEX | 0.00% | 0.00% | 0.00% | 0.01% | — | 2026-08-27 |
| MEXC | 0.00% | 0.05% | 0.00% | 0.02% | — | 2026-10-22 |
| BingX | 0.10% | 0.10% | Unverified | Unverified | — | 2025-09-17 |
| Toobit | 0.00% | 0.00% | 0.02% | 0.06% | — | 2026-10-22 |
| BYDFi | 0.10% | 0.10% | 0.02% | 0.06% | — | 2026-10-22 |
| Tapbit | 0.10% | 0.10% | 0.02% | 0.06% | — | 2026-10-22 |
Round trip is open fee plus close fee on the notional you enter. Funding payments on perpetuals are separate; see funding rates. Raw data: fees.json.
Related
Fee comparison · Restricted countries · How we check fees · Corrections