From the BYDFi board, Oct 31: BTC 77,508.70, Banks are owed $349B by private credit funds that may not be collecting cash from borrowers
Key takeaway
This evening's BYDFi snapshot. The image is the live BTCUSDT perp page at 7:59 PM ET; the tables come from the public ticker at 8:00 PM ET.

So what
Range 77,061.20-77,751.80, BTC 77,508.70, Fear & Greed 34. A push through 77,751.80 or a loss of 77,061.20 is the tell; 77,479.70 is only the pivot for now.
5 movers off the board
Not in the table, ranked by 24h change.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $BAT.USDT | 0.14153 | +8.45% | $1.58M |
| $GUN.USDT | 0.002148 | +6.86% | $1.07M |
| $LYN.USDT | 0.01421 | +6.68% | $1.00M |
| $AGT.USDT | 0.03043 | -11.77% | $1.89M |
| $JCT.USDT | 0.004839 | -15.60% | $337.79K |
Leaders: $BAT.USDT +8.45%, $GUN.USDT +6.86%, $LYN.USDT +6.68%. Laggards: $AGT.USDT -11.77%, $JCT.USDT -15.60%.
Narratives on the board
- Trending names that list on this board: $TAO.USDT.
- Dominance: BTC 60.07% vs ETH 10.71%.
- Breadth: 8 of 31 names on the board are green over 24h.
- Strongest: $GMX.USDT +4.47%, $EDGE.USDT +2.39%, $PYTH.USDT +2.13%; weakest: $MEGA.USDT -3.67%, $SEI.USDT -3.60%.
ETH is ahead of BTC over 24h (+0.46% vs +0.25%), and most alts on the board are lagging.
What to watch overnight into Asia
- BTC: last 77,508.70; 24h high 77,751.80 is the lid, 24h low 77,061.20 the floor; this morning's 77,479.70 print is the pivot, and BTC is sitting right on it.
- ETH: last 2,253.93; 24h range 2,234.95-2,267.05; this morning's print 2,245.29 (+0.38%).
Flat vs this morning: neither side has the ball, so wait for the range edges (77,061.20 / 77,751.80) to give way overnight into Asia.
Top 3 headlines
- Banks are owed $349B by private credit funds that may not be collecting cash from borrowers - CryptoSlate, Sat Oct 31, 2026
- Bitcoin White Paper 18th Anniversary Highlights Concerns Over Fiat Money - Bitcoinist, Sat Oct 31, 2026
- Saylor calls new Bitcoin bull market, but Strategy's own numbers reveal a costly problem - CryptoSlate, Sat Oct 31, 2026
BTC, ETH and sentiment
- BYDFi BTC perp: 77,479.70 at this morning's 6:31 AM ET read -> 77,508.70 now (+0.04%).
- BYDFi ETH perp: 2,245.29 -> 2,253.93 (+0.38%).
- 24h on BYDFi: BTC +0.25%, ETH +0.46%.
- Total crypto market cap ~$2.58T (-1.53% 24h), BTC dominance 60.07%.
- Fear & Greed 34 (Fear), higher than 30 this morning.
- Day range on BYDFi BTC: 77,061.20-77,751.80 (24h).
Funding check
- Majors on BYDFi: BTC +0.0100%, ETH -0.0031% per interval.
- Board split: 24 positive / 7 negative / 0 flat of 31 quoted.
- Richest longs: $EDGE.USDT +0.0196%, $RAVE.USDT +0.0139%, $DYDX.USDT +0.0100%.
- Most negative: $SAND.USDT -0.0695%, $SEI.USDT -0.0289%, $GALA.USDT -0.0082%.
Funding is near baseline overnight into Asia, so leverage is not crowded either way; the next move is more likely to come from spot flow than a liquidation cascade.
Random draw from the BYDFi board
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $DYDX.USDT | 0.1062 | -1.66% | $1.00M | 0.1094 | 0.1045 |
| $MEGA.USDT | 0.04398 | -3.67% | $994.79K | 0.04566 | 0.04363 |
| $JUP.USDT | 0.258 | -0.84% | $1.06M | 0.2616 | 0.2549 |
| $ICP.USDT | 2.515 | -0.98% | $1.07M | 2.546 | 2.479 |
| $GALA.USDT | 0.00171 | -1.49% | $1.20M | 0.001749 | 0.001691 |
| $1INCH.USDT | 0.08021 | +0.31% | $1.03M | 0.08233 | 0.07866 |
| $XLM.USDT | 0.1695 | -0.80% | $7.93M | 0.17197 | 0.16831 |
| $THETA.USDT | 0.1588 | -1.05% | $1.00M | 0.1633 | 0.1581 |
| $ARKM.USDT | 0.1135 | -0.52% | $983.74K | 0.1153 | 0.1121 |
| $PHA.USDT | 0.04082 | -3.15% | $1.06M | 0.04242 | 0.03687 |
| $FLR.USDT | 0.006028 | +0.09% | $1.14M | 0.006088 | 0.005981 |
| $SUI.USDT | 0.8989 | -0.65% | $3.82M | 0.9139 | 0.8922 |
| $SYN.USDT | 0.1559 | +1.89% | $1.14M | 0.162 | 0.1515 |
| $CHZ.USDT | 0.01215 | -2.95% | $1.03M | 0.01257 | 0.01206 |
| $GMX.USDT | 8.271 | +4.47% | $1.00M | 8.367 | 7.792 |
| $SAND.USDT | 0.04622 | -1.55% | $1.20M | 0.04758 | 0.04582 |
| $GRASS.USDT | 0.5821 | -1.70% | $1.08M | 0.5969 | 0.5725 |
| $ARB.USDT | 0.16357 | +0.41% | $1.53M | 0.16595 | 0.15977 |
| $CC.USDT | 0.09772 | -0.78% | $995.93K | 0.09905 | 0.09544 |
| $BIO.USDT | 0.02152 | -2.62% | $992.55K | 0.02213 | 0.02123 |
| $ORCA.USDT | 1.528 | -1.41% | $1.12M | 1.565 | 1.498 |
| $XDC.USDT | 0.03123 | -0.44% | $984.74K | 0.03184 | 0.0309 |
| $EDGE.USDT | 0.347 | +2.39% | $997.01K | 0.3599 | 0.331 |
| $ALLO.USDT | 0.16818 | -1.68% | $992.15K | 0.1722 | 0.16206 |
| $1000LUNC.USDT | 0.04274 | -1.45% | $987.44K | 0.04364 | 0.04268 |
| $LINK.USDT | 11.656 | +1.82% | $11.17M | 11.943 | 11.309 |
| $GENIUS.USDT | 0.3 | -1.02% | $1.03M | 0.3206 | 0.2981 |
| $RAVE.USDT | 0.1361 | -3.20% | $996.17K | 0.1421 | 0.1358 |
| $TAO.USDT | 236.94 | -0.79% | $5.09M | 239.8 | 234.02 |
| $PYTH.USDT | 0.06613 | +2.13% | $1.14M | 0.06721 | 0.06338 |
| $SEI.USDT | 0.04765 | -3.60% | $1.11M | 0.04974 | 0.04736 |
If a coin you trade is missing, it may show up in the next random draw.
$ETH.USDT, $XLM.USDT, $SUI.USDT, $TAO.USDT, $LINK.USDT, $BTC.USDT, $BAT.USDT
Discussed on r/BYDFiCryptoExchange
Open an account
BYDFi fees, review and signup details
Open BYDFiLiquidityFlow may earn a commission if you register through that link. Affiliate disclosure