Bitcoin (BTC) Risks Dropping to $72,500, But That Could Be a Blessing in Disguise
Analyst: the BloFin Monday morning board with BTC 80,280.40 and 31 perps

BTC is at 80,280.40 on BloFin as of 7:31 AM ET, 0.21% higher overnight. Here is the rest of the board.
In the news
- "Bitcoin (BTC) Risks Dropping to $72,500, But That Could Be a Blessing in Disguise: Analyst" (CryptoPotato)
- "Blast Reaches Withdrawal Interface Deadline With $40 Million Still in Bridge" (The Defiant)
- "BTC price risks $80K loss into FOMC, earnings: Three things to know in Bitcoin this week" (Cointelegraph)
Who is paying whom
- Majors on BloFin: BTC +0.0203%, ETH +0.0179% per interval.
- Board split: 27 positive / 4 negative / 0 flat of 31 quoted.
- Richest longs: $TRUTH.USDT +0.0388%, $EIGEN.USDT +0.0200%, $SEI.USDT +0.0198%.
- Most negative: $ZIL.USDT -0.0416%, $RUNE.USDT -0.0055%, $MOODENG.USDT -0.0045%.
BTC funding on BloFin is positive into the US session: longs are paying, so a drop could be amplified if they get flushed.
Recap: last night vs now
- BloFin BTC perp: 80,109.90 at last night's 8:00 PM ET read -> 80,280.40 now (+0.21%).
- BloFin ETH perp: 2,328.60 -> 2,328.44 (-0.01%).
- 24h on BloFin: BTC -0.10%, ETH -0.05%.
- Total crypto market cap ~$2.64T (-0.09% 24h), BTC dominance 60.73%.
- Fear & Greed 50 (Neutral), unchanged from last night.
- Day range on BloFin BTC: 79,325.60-80,917.80 (24h).
What's on the BloFin board this morning
- BloFin's public contract ticker lists 502 USDT-M perpetuals as of 7:31 AM ET; BTC perp 24h turnover $133.58M, ETH $42.13M.
- The screenshot above is BloFin's live BTCUSDT perpetual page captured 7:29 AM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Top gainers / losers on BloFin today
Separate from the board: none of these appear in the table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $QNT.USDT | 218.21 | +20.85% | $2.28M |
| $GRASS.USDT | 0.7081 | +6.10% | $497.03K |
| $UNI.USDT | 7.006 | +4.80% | $1.82M |
| $COMP.USDT | 20.86 | -8.75% | $337.31K |
| $CAP.USDT | 0.07535 | -22.73% | $815.75K |
Leaders: $QNT.USDT +20.85%, $GRASS.USDT +6.10%, $UNI.USDT +4.80%. Laggards: $COMP.USDT -8.75%, $CAP.USDT -22.73%.
Board sample
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $SUN.USDT | 0.016289 | +0.52% | $45.13K | 0.0164 | 0.016188 |
| $POPCAT.USDT | 0.04202 | +0.10% | $24.45K | 0.04281 | 0.04119 |
| $RUNE.USDT | 0.6267 | +0.58% | $31.71K | 0.6308 | 0.6178 |
| $ZIL.USDT | 0.001941 | -0.31% | $47.28K | 0.001969 | 0.001842 |
| $RENDER.USDT | 1.712 | +2.21% | $231.63K | 1.735 | 1.673 |
| $BOME.USDT | 0.000619 | +1.94% | $60.31K | 0.0006373 | 0.0006018 |
| $ATH.USDT | 0.005499 | -3.75% | $52.50K | 0.005767 | 0.00543 |
| $PLUME.USDT | 0.01609 | +5.30% | $33.34K | 0.01645 | 0.01526 |
| $VIRTUAL.USDT | 0.6152 | +0.24% | $142.86K | 0.6307 | 0.6085 |
| $MOODENG.USDT | 0.03879 | +2.13% | $36.90K | 0.03955 | 0.03754 |
| $KAITO.USDT | 0.2484 | +1.31% | $35.49K | 0.2521 | 0.2443 |
| $ORCA.USDT | 1.678 | -3.51% | $55.79K | 1.777 | 1.654 |
| $SKY.USDT | 0.06892 | +0.91% | $32.83K | 0.06964 | 0.06741 |
| $ADA.USDT | 0.2042 | +0.29% | $827.76K | 0.207 | 0.2004 |
| $TRUTH.USDT | 0.019144 | -2.93% | $37.18K | 0.020003 | 0.018986 |
| $OP.USDT | 0.11033 | +0.30% | $107.04K | 0.1125 | 0.10868 |
| $JTO.USDT | 0.422 | +1.34% | $58.35K | 0.4267 | 0.4129 |
| $HBAR.USDT | 0.07727 | +0.97% | $1.06M | 0.07809 | 0.07619 |
| $DGAI.USDT | 0.8522 | +1.72% | $26.74K | 0.8679 | 0.833 |
| $EIGEN.USDT | 0.198 | +0.81% | $31.57K | 0.2048 | 0.196 |
| $RAY.USDT | 1.8371 | +1.64% | $273.54K | 1.8606 | 1.7881 |
| $FF.USDT | 0.09926 | +0.07% | $87.67K | 0.10029 | 0.09878 |
| $SEI.USDT | 0.0523 | -0.13% | $225.63K | 0.05355 | 0.05166 |
| $STRK.USDT | 0.04472 | -0.67% | $452.81K | 0.0461 | 0.04421 |
| $NEO.USDT | 2.078 | +0.10% | $51.69K | 2.119 | 2.061 |
| $SPK.USDT | 0.01815 | +2.25% | $24.75K | 0.01831 | 0.01771 |
| $MARSCOIN.USDT | 0.06457 | -2.29% | $312.33K | 0.06711 | 0.06245 |
| $WLFI.USDT | 0.05294 | +0.08% | $103.51K | 0.0534 | 0.05143 |
| $PEOPLE.USDT | 0.007371 | -1.18% | $57.97K | 0.007613 | 0.007343 |
| $CAKE.USDT | 2.0954 | +1.64% | $119.88K | 2.1154 | 2.0501 |
| $AT.USDT | 0.1387 | +0.73% | $70.49K | 0.1389 | 0.1153 |
Key levels into the US session
- BTC: last 80,280.40; 24h high 80,917.80 is the lid, 24h low 79,325.60 the floor; BTC is trading above last night's 80,109.90, so that print is the first level buyers need to defend.
- ETH: last 2,328.44; 24h range 2,292.79-2,363.59; last night's print 2,328.60 (-0.01%).
With BTC over last night's level, an hourly close back below 80,109.90 is the first sign the move is fading.
Bottom line
Nothing decisive yet: BTC 80,280.40 on BloFin, still between 79,325.60 and 80,917.80. An hourly close outside that band matters more than any wick.
Curious what others are seeing on their screens today.
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- New on BloFin: $PREDICT.USDT perp from Predict, a BNB Chain prediction market, up to 5x
- BloFin's Reward Roll board game opened today: dice come from TradFi futures and copy-trading volume, top prize 1 BTC, ends Nov 4
- How big should the position actually be? The stop-first sizing math from BloFin Academy's futures risk guide
- 0.0202% vs 0.0089%: what a BTC long on BloFin pays to sit through Fed week, settlement by settlement