From the BloFin board, Oct 25: BTC 80,377.00, A 20-month Polkadot wallet breach reveals the dark side of faster crypto withdrawals

Chart above: BloFin's BTCUSDT perp page as of 7:28 AM ET. Every number below comes from BloFin's public contract API, pulled at 7:30 AM ET.
So what
The board leans red and BTC sits at 80,377.00 (-0.52% vs last night). 80,794.50 is now overhead, and it is the level that sets the tone into the weekend session.
What the board looks like
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $ESP.USDT | 0.08318 | -3.60% | $40.88K | 0.08708 | 0.08283 |
| $FF.USDT | 0.0992 | +0.39% | $88.21K | 0.10088 | 0.09877 |
| $TIA.USDT | 0.5264 | -3.57% | $507.05K | 0.5569 | 0.5159 |
| $KITE.USDT | 0.11127 | -5.46% | $36.93K | 0.11769 | 0.11018 |
| $GMX.USDT | 8.414 | -0.98% | $48.72K | 8.601 | 8.025 |
| $ARB.USDT | 0.16396 | -2.87% | $383.21K | 0.17136 | 0.1632 |
| $TOSHI.USDT | 0.0001074 | -1.92% | $21.44K | 0.0001114 | 0.0001052 |
| $SAND.USDT | 0.04798 | -4.33% | $88.65K | 0.05063 | 0.04792 |
| $ANKR.USDT | 0.004566 | +7.18% | $26.48K | 0.004629 | 0.004122 |
| $VET.USDT | 0.006731 | -3.59% | $101.69K | 0.006999 | 0.006615 |
| $XTZ.USDT | 0.2854 | -3.87% | $22.76K | 0.2988 | 0.2848 |
| $TRUTH.USDT | 0.019729 | +6.59% | $48.88K | 0.020668 | 0.018427 |
| $VIRTUAL.USDT | 0.6145 | -2.06% | $180.51K | 0.6313 | 0.6057 |
| $WLD.USDT | 0.445 | -5.22% | $2.24M | 0.4735 | 0.4327 |
| $COMP.USDT | 22.85 | -2.64% | $56.73K | 23.87 | 22.78 |
| $FORM.USDT | 0.2182 | -2.46% | $23.40K | 0.2246 | 0.214 |
| $ADI.USDT | 394.01 | +0.12% | $26.88K | 394.41 | 392.26 |
| $TURBO.USDT | 0.0008116 | -2.85% | $241.68K | 0.000845 | 0.0008079 |
| $ONE.USDT | 0.0012809 | -5.18% | $82.24K | 0.0013575 | 0.0012792 |
| $STRK.USDT | 0.04494 | -6.57% | $377.46K | 0.04826 | 0.04493 |
| $YFI.USDT | 2,090.00 | -3.37% | $58.06K | 2,179.00 | 2,082.00 |
| $SUN.USDT | 0.016202 | -0.83% | $27.01K | 0.016368 | 0.016189 |
| $IOTA.USDT | 0.04271 | -2.33% | $42.38K | 0.04416 | 0.04214 |
| $LINK.USDT | 11.341 | -2.16% | $4.24M | 11.649 | 11.238 |
| $ZIL.USDT | 0.001948 | -4.51% | $36.52K | 0.002087 | 0.001934 |
| $ROSE.USDT | 0.006728 | -3.01% | $59.23K | 0.007 | 0.006653 |
| $AXIS.USDT | 0.2521 | +0.00% | $241.24K | 0.284 | 0.233 |
| $PENGU.USDT | 0.007366 | -3.55% | $720.74K | 0.007705 | 0.007294 |
| $DYDX.USDT | 0.1052 | -4.80% | $37.14K | 0.1111 | 0.1044 |
| $PYTH.USDT | 0.07066 | +1.12% | $103.56K | 0.0719 | 0.06712 |
| $REZ.USDT | 0.004258 | -2.98% | $59.33K | 0.004578 | 0.004129 |
Where things stand
- BloFin BTC perp: 80,794.50 at last night's 8:01 PM ET read -> 80,377.00 now (-0.52%).
- BloFin ETH perp: 2,355.33 -> 2,330.68 (-1.05%).
- 24h on BloFin: BTC -0.21%, ETH -1.44%.
- Total crypto market cap ~$2.64T (-0.90% 24h), BTC dominance 60.74%.
- Fear & Greed 54 (Neutral), unchanged from last night.
- Day range on BloFin BTC: 79,171.00-80,999.20 (24h).
Range and turnover
- Heaviest turnover on this board: $LINK.USDT $4.24M, $WLD.USDT $2.24M, $PENGU.USDT $720.74K, $TIA.USDT $507.05K.
- Widest 24h ranges: $AXIS.USDT 21.9%, $ANKR.USDT 12.3%, $TRUTH.USDT 12.2%.
- BTC's 24h range on BloFin: 79,171.00-80,999.20 (2.31%).
Wide-range small caps are where stop runs tend to start when weekend-session volume arrives.
Gainers and losers
Five names from the wider BloFin list, filtered for at least $300K of 24h volume.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $CAP.USDT | 0.09723 | +39.62% | $466.95K |
| $GRASS.USDT | 0.6656 | +4.03% | $305.66K |
| $ASTER.USDT | 0.7029 | +1.62% | $1.56M |
| $UAI.USDT | 0.2511 | -13.26% | $313.97K |
| $ORDER.USDT | 0.04869 | -23.96% | $895.91K |
Leaders: $CAP.USDT +39.62%, $GRASS.USDT +4.03%, $ASTER.USDT +1.62%. Laggards: $UAI.USDT -13.26%, $ORDER.USDT -23.96%.
Top 3 headlines
- A 20-month Polkadot wallet breach reveals the dark side of faster crypto withdrawals - CryptoSlate, Sun Oct 25, 2026
- Electrum Fixes Bitcoin Wallet Flaw That Could Turn A Fee Bump Into Theft - NewsBTC, Sun Oct 25, 2026
- Kraken wants to be your bank, but who will protect your money? - CryptoSlate, Sun Oct 25, 2026
Where the rotation went
- Trending names that list on this board: $PENGU.USDT, $PYTH.USDT.
- Dominance: BTC 60.74% vs ETH 10.80%.
- Breadth: 5 of 31 names on the board are green over 24h.
- Strongest: $ANKR.USDT +7.18%, $TRUTH.USDT +6.59%, $PYTH.USDT +1.12%; weakest: $STRK.USDT -6.57%, $KITE.USDT -5.46%.
BTC is ahead of ETH over 24h (-0.21% vs -1.44%), and most alts on the board are lagging.
Levels
- BTC: last 80,377.00; 24h high 80,999.20 is the lid, 24h low 79,171.00 the floor; last night's 80,794.50 is now resistance from below; winning it back would undo the drop.
- ETH: last 2,330.68; 24h range 2,281.50-2,372.01; last night's print 2,355.33 (-1.05%).
Sellers have the first round. Rallies into 80,794.50 are a retest until an hourly close back above it says otherwise.
$PENGU.USDT, $BTC.USDT, $WLD.USDT, $LINK.USDT, $TIA.USDT, $CAP.USDT, $ETH.USDT
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- $BIRB +15.44% tops the BloFin movers while BTC 80,794.50 ticks up since the morning
- BloFin Futures Grid month is on: up to 1,000 USDT per user, and first-time grid runners get a 100 USDT voucher plus 10% loss coverage (Oct 23 to Nov 23)
- Splitting a 96 BTC order into 480 pieces: how BloFin's TWAP bot works and when it's the wrong tool
- BTC 80,579.00 on BloFin this morning - Franklin Templeton adds $150 million in fund shares to XRP Ledger, all in one wallet, plus a 31-perp board