$BIRB +15.44% tops the BloFin movers while BTC 80,794.50 ticks up since the morning

Pulled the BloFin contract ticker at 8:01 PM ET and grabbed the BTC chart at 7:59 PM ET. Here's what it shows for Oct 24.
Summing up
BTC is +0.27% vs this morning. Range 79,171.00 to 81,163.40. Mood 54 (Neutral). The first test overnight into Asia is whether 80,579.00 holds from above.
Market pulse
- BloFin BTC perp: 80,579.00 at this morning's 7:35 AM ET read -> 80,794.50 now (+0.27%).
- BloFin ETH perp: 2,366.13 -> 2,355.33 (-0.46%).
- 24h on BloFin: BTC -0.43%, ETH -1.29%.
- Total crypto market cap ~$2.66T (-1.25% 24h), BTC dominance 60.75%.
- Fear & Greed 54 (Neutral), higher than 51 this morning.
- Day range on BloFin BTC: 79,171.00-81,163.40 (24h).
Leaders and laggards
These five are kept out of the table above, so there is no overlap.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $BIRB.USDT | 0.0885 | +15.44% | $1.12M |
| $USELESS.USDT | 0.17243 | +9.05% | $1.10M |
| $XMR.USDT | 615.75 | +5.22% | $7.01M |
| $AAVE.USDT | 137.62 | -4.70% | $2.79M |
| $IRYS.USDT | 0.04073 | -46.25% | $1.01M |
Leaders: $BIRB.USDT +15.44%, $USELESS.USDT +9.05%, $XMR.USDT +5.22%. Laggards: $AAVE.USDT -4.70%, $IRYS.USDT -46.25%.
Where the edges are
- BTC: last 80,794.50; 24h high 81,163.40 is the lid, 24h low 79,171.00 the floor; this morning's 80,579.00 print is now underneath and is the first pullback shelf.
- ETH: last 2,355.33; 24h range 2,281.50-2,389.48; this morning's print 2,366.13 (-0.46%).
BTC is above this morning's print; a hold there overnight into Asia keeps the 24h high in play, while a close back under it turns this into a failed push.
Worth reading
- CryptoPotato: UAE-Led Operation Flags $39B Linked to Crypto and Online Scams (Sat Oct 24, 2026)
- NewsBTC: Stellar Updates Bell Upgrade Guide Ahead Of November Votes (Sat Oct 24, 2026)
- The Defiant: X100 Exploit Proceeds Split Into Four 400-ETH Wallets (Sat Oct 24, 2026)
Volatility notes
- Heaviest turnover on this board: $ZEC.USDT $81.85M, $ONDO.USDT $2.07M, $LIT.USDT $1.95M, $BNB.USDT $1.46M.
- Widest 24h ranges: $SKR.USDT 13.4%, $PONS.USDT 11.4%, $DRV.USDT 10.8%.
- BTC's 24h range on BloFin: 79,171.00-81,163.40 (2.52%).
Wide-range small caps are where stop runs tend to start when Asia-session volume arrives.
Positioning via funding
- Majors on BloFin: BTC +0.0214%, ETH +0.0150% per interval.
- Board split: 30 positive / 1 negative / 0 flat of 31 quoted.
- Richest longs: $GWEI.USDT +0.0301%, $PENDLE.USDT +0.0205%, $MANA.USDT +0.0201%.
- Most negative: $ENS.USDT -0.0009%, $SKR.USDT +0.0025%, $DEXE.USDT +0.0027%.
BTC funding on BloFin is positive overnight into Asia: longs are paying, so a drop could be amplified if they get flushed.
Perp table
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $TRUMP.USDT | 1.683 | -1.29% | $124.71K | 1.722 | 1.623 |
| $UB.USDT | 0.12524 | +5.05% | $457.63K | 0.12572 | 0.11909 |
| $RIVER.USDT | 1.052 | -0.19% | $37.65K | 1.076 | 0.976 |
| $WIF.USDT | 0.1851 | -1.75% | $66.91K | 0.1913 | 0.1777 |
| $ZEC.USDT | 1,205.93 | +1.93% | $81.85M | 1,212.91 | 1,118.50 |
| $DRV.USDT | 0.3671 | -3.34% | $28.64K | 0.3984 | 0.3595 |
| $GWEI.USDT | 0.02113 | +0.67% | $41.79K | 0.02146 | 0.02052 |
| $MORPHO.USDT | 2.1265 | -5.35% | $140.87K | 2.2493 | 2.0961 |
| $QNT.USDT | 178.72 | -1.50% | $1.17M | 184.33 | 173.5 |
| $MINA.USDT | 0.06487 | -6.45% | $29.52K | 0.06947 | 0.06306 |
| $LIT.USDT | 3.2246 | +3.09% | $1.95M | 3.2458 | 3.0193 |
| $SKR.USDT | 0.014896 | -3.01% | $63.19K | 0.016113 | 0.014206 |
| $DEXE.USDT | 1.638 | -1.80% | $35.43K | 1.673 | 1.589 |
| $FET.USDT | 0.1785 | -0.45% | $551.07K | 0.1814 | 0.1696 |
| $BNB.USDT | 739.46 | -0.05% | $1.46M | 741.76 | 717.76 |
| $FOLKS.USDT | 2.449 | +2.17% | $44.93K | 2.5 | 2.338 |
| $ALGO.USDT | 0.10424 | -1.84% | $241.54K | 0.10685 | 0.1008 |
| $RE.USDT | 0.3845 | +0.23% | $34.13K | 0.3915 | 0.368 |
| $NEO.USDT | 2.104 | -3.26% | $46.84K | 2.19 | 2.065 |
| $ONDO.USDT | 0.4087 | -2.37% | $2.07M | 0.419 | 0.3964 |
| $EIGEN.USDT | 0.2037 | -1.88% | $76.62K | 0.211 | 0.1967 |
| $MANA.USDT | 0.07957 | -2.22% | $30.71K | 0.08143 | 0.07772 |
| $PENDLE.USDT | 2.0067 | -1.44% | $233.75K | 2.0681 | 1.9266 |
| $ATH.USDT | 0.005858 | -3.11% | $81.37K | 0.006054 | 0.005679 |
| $ENS.USDT | 5.358 | -2.24% | $31.39K | 5.49 | 5.162 |
| $APT.USDT | 0.7152 | -2.76% | $161.01K | 0.7396 | 0.6958 |
| $PONS.USDT | 0.2332 | -3.28% | $195.60K | 0.243 | 0.2182 |
| $ETHFI.USDT | 0.6182 | -4.02% | $157.63K | 0.6562 | 0.6007 |
| $CFG.USDT | 0.1051 | -3.58% | $24.61K | 0.1106 | 0.102 |
| $DEEP.USDT | 0.01681 | -5.35% | $26.10K | 0.01784 | 0.01632 |
| $ENJ.USDT | 0.02519 | -3.12% | $30.20K | 0.02614 | 0.02454 |
Levels get rechecked tomorrow morning.
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- From the BloFin board, Oct 25: BTC 80,377.00, A 20-month Polkadot wallet breach reveals the dark side of faster crypto withdrawals
- BloFin Futures Grid month is on: up to 1,000 USDT per user, and first-time grid runners get a 100 USDT voucher plus 10% loss coverage (Oct 23 to Nov 23)
- Splitting a 96 BTC order into 480 pieces: how BloFin's TWAP bot works and when it's the wrong tool
- BTC 80,579.00 on BloFin this morning - Franklin Templeton adds $150 million in fund shares to XRP Ledger, all in one wallet, plus a 31-perp board