From the BloFin board, Oct 27: BTC 80,868.30, Liquid Reserve Gap Narrows to 600 BTC After Test Transfer

Numbers first: BTC 80,868.30, ETH 2,349.47, sentiment 51. All BloFin prices below are from 8:00 PM ET (Oct 27).
Volatility notes
- Heaviest turnover on this board: $BCH.USDT $4.75M, $LTC.USDT $3.05M, $ADA.USDT $2.51M, $LIT.USDT $1.78M.
- Widest 24h ranges: $ZAMA.USDT 11.0%, $RE.USDT 8.4%, $ATH.USDT 7.5%.
- BTC's 24h range on BloFin: 79,470.10-81,264.80 (2.26%).
Wide-range small caps are where stop runs tend to start when Asia-session volume arrives.
About the board
- BloFin's public contract ticker lists 503 USDT-M perpetuals as of 8:00 PM ET; BTC perp 24h turnover $128.78M, ETH $56.62M.
- The screenshot above is BloFin's live BTCUSDT perpetual page captured 7:57 PM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Majors and mood
- BloFin BTC perp: 79,594.60 at this morning's 6:28 AM ET read -> 80,868.30 now (+1.60%).
- BloFin ETH perp: 2,303.06 -> 2,349.47 (+2.02%).
- 24h on BloFin: BTC +0.94%, ETH +1.12%.
- Total crypto market cap ~$2.67T (+1.03% 24h), BTC dominance 60.65%.
- Fear & Greed 51 (Neutral), higher than 48 this morning.
- Day range on BloFin BTC: 79,470.10-81,264.80 (24h).
What to watch overnight into Asia
- BTC: last 80,868.30; 24h high 81,264.80 is the lid, 24h low 79,470.10 the floor; BTC is trading above this morning's 79,594.60, so that print is the first level buyers need to defend.
- ETH: last 2,349.47; 24h range 2,297.11-2,363.36; this morning's print 2,303.06 (+2.02%).
A clean hourly close above 81,264.80 would extend the move; anything between 79,594.60 and 81,264.80 is just a drift higher in the range.
Macro and crypto news
- Liquid Reserve Gap Narrows to 600 BTC After Test Transfer - The Defiant, Tue Oct 27, 2026
- Robinhood Chain brings in $26 million as crypto revenue rises 20% in Q3 - The Block, Tue Oct 27, 2026
- 27-Year-Old Missouri Man Admits Role in Failed Bitcoin Kidnapping Plot - Bitcoin Magazine, Tue Oct 27, 2026
Gainers and losers
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $EVAA.USDT | 1.1246 | +120.08% | $2.22M |
| $CASHCAT.USDT | 0.104 | +12.55% | $367.17K |
| $PONS.USDT | 0.2675 | +8.96% | $365.61K |
| $QNT.USDT | 199.12 | -2.32% | $2.03M |
| $RAY.USDT | 1.7763 | -3.05% | $367.06K |
Leaders: $EVAA.USDT +120.08%, $CASHCAT.USDT +12.55%, $PONS.USDT +8.96%. Laggards: $QNT.USDT -2.32%, $RAY.USDT -3.05%.
Perp table
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $MASK.USDT | 0.4021 | -0.22% | $61.98K | 0.4058 | 0.39 |
| $ADI.USDT | 421.18 | +2.55% | $39.65K | 427.78 | 404.29 |
| $ASTER.USDT | 0.71 | -0.36% | $624.09K | 0.7148 | 0.7023 |
| $LIT.USDT | 3.0475 | +1.11% | $1.78M | 3.165 | 2.965 |
| $NEO.USDT | 2.089 | -0.05% | $44.20K | 2.094 | 2.029 |
| $SYRUP.USDT | 0.17503 | -0.45% | $128.96K | 0.17753 | 0.17222 |
| $STRK.USDT | 0.04625 | -1.95% | $284.53K | 0.04747 | 0.04543 |
| $CVX.USDT | 2.316 | -2.20% | $215.55K | 2.379 | 2.258 |
| $PIEVERSE.USDT | 1.0492 | -0.39% | $687.98K | 1.0651 | 1.0123 |
| $BOME.USDT | 0.0006344 | +1.96% | $44.19K | 0.000641 | 0.0006135 |
| $RE.USDT | 0.3793 | +1.50% | $27.96K | 0.3855 | 0.3556 |
| $POL.USDT | 0.09232 | +1.24% | $81.98K | 0.09297 | 0.08896 |
| $ENS.USDT | 5.218 | -0.23% | $135.20K | 5.244 | 5.032 |
| $SKY.USDT | 0.06541 | -3.41% | $58.29K | 0.06776 | 0.06399 |
| $DEXE.USDT | 1.629 | +2.32% | $36.01K | 1.63 | 1.563 |
| $SUN.USDT | 0.016127 | -1.10% | $39.76K | 0.016318 | 0.016113 |
| $BCH.USDT | 295.88 | +5.31% | $4.75M | 296.87 | 277.11 |
| $TRUTH.USDT | 0.021023 | +1.99% | $47.30K | 0.021422 | 0.020374 |
| $VIRTUAL.USDT | 0.6312 | +2.02% | $148.67K | 0.632 | 0.6069 |
| $LTC.USDT | 57.18 | +0.72% | $3.05M | 57.23 | 55.69 |
| $VET.USDT | 0.00647 | -1.72% | $90.00K | 0.006583 | 0.00629 |
| $KAITO.USDT | 0.2552 | +2.08% | $25.65K | 0.2558 | 0.2461 |
| $ATH.USDT | 0.005853 | +4.57% | $25.38K | 0.005864 | 0.005456 |
| $ARB.USDT | 0.16751 | -0.71% | $463.01K | 0.16974 | 0.16456 |
| $ADA.USDT | 0.206 | -0.29% | $2.51M | 0.2072 | 0.2011 |
| $WLD.USDT | 0.4393 | -1.15% | $1.36M | 0.447 | 0.4246 |
| $SAND.USDT | 0.04821 | -1.17% | $69.84K | 0.0489 | 0.04659 |
| $1000LUNC.USDT | 0.04504 | +0.27% | $56.75K | 0.04518 | 0.044 |
| $ZAMA.USDT | 0.078 | +8.71% | $39.52K | 0.07812 | 0.07036 |
| $PENGU.USDT | 0.007737 | +2.63% | $907.94K | 0.007782 | 0.007372 |
| $ZIL.USDT | 0.001989 | +1.69% | $27.88K | 0.002001 | 0.001931 |
TL;DR
The board leans green and BTC sits at 80,868.30 (+1.60% vs this morning). 79,594.60 is now underneath, and it is the level that sets the tone overnight into Asia.
Back with a fresh board tomorrow morning.
$LIT.USDT / $BCH.USDT / $ETH.USDT / $BTC.USDT / $ADA.USDT / $EVAA.USDT / $LTC.USDT
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- Say you went long SOL into this week's Fed meeting on BloFin: what the 0.0220% funding and rising open interest actually cost you
- AbbVie ABBV-USDT perp on BloFin fails at 287.03 again and slips to 286.23: short bias, invalid above 287.13
- New on BloFin: $ABBV.USDT stock perp, AbbVie, a US pharma giant, up to 20x: Tight 15m range 286.25-287.13 since 10:45
- Same 10,000 USDC loan, 300 a year one week and about 4,150 the next. BloFin Academy on how Aave rates actually move