From the MEXC board, Nov 6: BTC 76,109.10, Kalshi hit with injunction over sports contracts on California tribal lands
Key takeaway
Numbers first: BTC 76,109.10, ETH 2,241.28, sentiment 28. All MEXC prices below are from 6:39 AM ET (Nov 6).

Friday morning vs last night
- MEXC BTC perp: 76,236.50 at last night's 8:06 PM ET read -> 76,109.10 now (-0.17%).
- MEXC ETH perp: 2,242.57 -> 2,241.28 (-0.06%).
- 24h on MEXC: BTC -5.19%, ETH -7.32%.
- Total crypto market cap ~$2.55T (-4.90% 24h), BTC dominance 59.90%.
- Fear & Greed 28 (Fear), unchanged from last night.
- Day range on MEXC BTC: 75,169.00-80,416.80 (24h).
BTC and ETH levels
- BTC: last 76,109.10; 24h high 80,416.80 is the lid, 24h low 75,169.00 the floor; BTC is trading under last night's 76,236.50, so that print is the first level to win back.
- ETH: last 2,241.28; 24h range 2,205.17-2,423.40; last night's print 2,242.57 (-0.06%).
With BTC below last night's level, 76,236.50 is the line to reclaim into the US session; until then the path of least resistance is the range floor.
About the board
- MEXC's public contract ticker lists 1,098 USDT-M perpetuals as of 6:39 AM ET; BTC perp 24h turnover $4.64B, ETH $2.49B.
- The screenshot above is MEXC's live BTCUSDT perpetual page captured 6:39 AM ET.
- Product availability and account requirements vary by region; check on-site before trading.
31 perps at a glance
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $KAS.USDT | 0.03042 | -4.51% | $4.36M | 0.03215 | 0.02925 |
| $0G.USDT | 0.1489 | -3.87% | $199.04K | 0.1555 | 0.1401 |
| $HUMA.USDT | 0.01319 | -13.95% | $1.77M | 0.01542 | 0.01283 |
| $POLYX.USDT | 0.03193 | -3.00% | $164.17K | 0.03321 | 0.03072 |
| $DOT.USDT | 0.9333 | -2.04% | $11.00M | 0.9559 | 0.8866 |
| $ENS.USDT | 4.683 | -7.41% | $908.11K | 5.084 | 4.481 |
| $RAVE.USDT | 0.1403 | -1.05% | $410.61K | 0.1434 | 0.1257 |
| $DOS.USDT | 0.2044 | -0.72% | $147.54K | 0.2067 | 0.1915 |
| $PROVE.USDT | 0.1795 | -3.80% | $115.80K | 0.1867 | 0.1783 |
| $BIRB.USDT | 0.11027 | +33.87% | $1.54M | 0.12338 | 0.08227 |
| $XEC.USDT | 0.00000595 | -4.24% | $173.45K | 0.00000624 | 0.00000571 |
| $LINK.USDT | 10.873 | -5.82% | $183.07M | 11.571 | 10.501 |
| $RED.USDT | 0.1536 | +3.57% | $399.97K | 0.1593 | 0.1367 |
| $DASH.USDT | 45.64 | -5.62% | $15.76M | 49.27 | 43.35 |
| $BABY.USDT | 0.01164 | -5.13% | $340.29K | 0.01232 | 0.01116 |
| $KNTQ.USDT | 0.4114 | -10.52% | $165.01K | 0.4791 | 0.3643 |
| $SSV.USDT | 2.222 | -2.20% | $134.84K | 2.286 | 2.111 |
| $SOMI.USDT | 0.1699 | -2.35% | $133.25K | 0.1759 | 0.1631 |
| $MNT.USDT | 0.4427 | -5.50% | $503.35K | 0.4689 | 0.4312 |
| $GENIUS.USDT | 0.3026 | +1.03% | $157.73K | 0.3049 | 0.2804 |
| $VIRTUAL.USDT | 0.5795 | -3.52% | $2.32M | 0.6041 | 0.549 |
| $LPT.USDT | 1.396 | -0.92% | $884.45K | 1.417 | 1.297 |
| $PEAQ.USDT | 0.03061 | -6.27% | $118.07K | 0.03281 | 0.02975 |
| $JST.USDT | 0.14122 | -0.73% | $315.96K | 0.14286 | 0.13823 |
| $DATA.USDT | 0.1173 | -5.32% | $193.98K | 0.1242 | 0.1106 |
| $RLC.USDT | 0.4468 | -0.97% | $327.02K | 0.4569 | 0.4173 |
| $RITUAL.USDT | 0.02015 | -14.36% | $118.46K | 0.02365 | 0.01892 |
| $ANKR.USDT | 0.003936 | +0.28% | $108.57K | 0.003984 | 0.003642 |
| $AKE.USDT | 0.00507 | +95.45% | $36.71M | 0.005433 | 0.001878 |
| $COW.USDT | 0.1124 | -3.76% | $215.68K | 0.1172 | 0.1093 |
| $DEXE.USDT | 1.319 | -4.97% | $235.52K | 1.395 | 1.23 |
Biggest swings
None of these coins are in the main table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $RSR.USDT | 0.001563 | +3.16% | $562.62K |
| $APR.USDT | 0.04313 | +2.59% | $501.06K |
| $HEI.USDT | 0.0941 | +2.17% | $306.68K |
| $SYRUP.USDT | 0.1421 | -10.34% | $471.38K |
| $GRASS.USDT | 0.4991 | -10.65% | $1.59M |
Leaders: $RSR.USDT +3.16%, $APR.USDT +2.59%, $HEI.USDT +2.17%. Laggards: $SYRUP.USDT -10.34%, $GRASS.USDT -10.65%.
Range and turnover
- Heaviest turnover on this board: $LINK.USDT $183.07M, $AKE.USDT $36.71M, $DASH.USDT $15.76M, $DOT.USDT $11.00M.
- Widest 24h ranges: $AKE.USDT 189.3%, $BIRB.USDT 50.0%, $KNTQ.USDT 31.5%.
- BTC's 24h range on MEXC: 75,169.00-80,416.80 (6.98%).
Wide-range small caps are where stop runs tend to start when US-session volume arrives.
Top 3 headlines
- Kalshi hit with injunction over sports contracts on California tribal lands [The Block]
- Bitcoin ETF Outflows Hit $430M as Hong Kong Expands Its BTC Market [Cryptonews]
- Ethereum Foundation Calls for Contract Checks After Glamsterdam Security Findings [The Defiant]
So what
Short version: BTC 76,109.10, -0.17% since last night. The 24h lid is 80,416.80, the floor 75,169.00. Sentiment reads 28 (Fear).
Questions about any coin on the board? Ask below.
Discussed on r/MEXCReferralCodes