Kava Lend loses roughly $3.8 million to hack, sending KAVA token down nearly
the BloFin Saturday evening board with BTC 65,054.20 and 31 perps
Key takeaway
Numbers first: BTC 65,054.20, ETH 1,819.57, sentiment 10. All BloFin prices below are from 11:53 PM ET (Nov 14).

Full table (31 perps, 11:53 PM ET)
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $MNT.USDT | 0.3732 | -6.23% | $69.17K | 0.4187 | 0.3627 |
| $PENDLE.USDT | 1.4139 | -6.62% | $315.41K | 1.5353 | 1.3319 |
| $1000000MOG.USDT | 0.0756 | -8.25% | $58.21K | 0.0831 | 0.0717 |
| $RAY.USDT | 1.3803 | -4.71% | $362.90K | 1.4618 | 1.3097 |
| $CASHCAT.USDT | 0.04228 | -8.96% | $197.81K | 0.04701 | 0.03839 |
| $BAS.USDT | 0.01193 | -6.51% | $29.09K | 0.0129 | 0.011441 |
| $SEI.USDT | 0.03876 | -7.18% | $369.35K | 0.04204 | 0.03623 |
| $NEO.USDT | 1.546 | -6.98% | $69.34K | 1.676 | 1.468 |
| $ENA.USDT | 0.11953 | -7.86% | $2.46M | 0.1316 | 0.11 |
| $GRAM.USDT | 1.047 | -1.32% | $131.24K | 1.109 | 1.016 |
| $COW.USDT | 0.0888 | -8.26% | $33.73K | 0.0978 | 0.0859 |
| $PLUME.USDT | 0.0128 | -6.02% | $266.84K | 0.01379 | 0.01136 |
| $FOLKS.USDT | 2.18 | -2.50% | $44.12K | 2.292 | 2.128 |
| $ZEN.USDT | 4.133 | -5.90% | $464.32K | 4.427 | 3.842 |
| $DASH.USDT | 37.2 | -7.67% | $816.18K | 40.57 | 34.26 |
| $SUSHI.USDT | 0.1541 | -6.83% | $20.55K | 0.1664 | 0.1434 |
| $COMP.USDT | 18.15 | -4.22% | $54.96K | 19.2 | 17.5 |
| $1000FLOKI.USDT | 0.01822 | -5.89% | $58.80K | 0.01947 | 0.01714 |
| $FORM.USDT | 0.1737 | -11.87% | $32.81K | 0.1998 | 0.1623 |
| $TRUTH.USDT | 0.016056 | -1.13% | $31.24K | 0.016661 | 0.015981 |
| $BEAM.USDT | 0.0041728 | -2.49% | $44.74K | 0.0043312 | 0.0039584 |
| $ROSE.USDT | 0.004608 | -9.13% | $26.91K | 0.005115 | 0.004326 |
| $DOS.USDT | 0.1489 | -1.26% | $55.97K | 0.1723 | 0.1443 |
| $BAT.USDT | 0.09399 | -10.44% | $121.57K | 0.10697 | 0.08995 |
| $MINA.USDT | 0.04622 | -7.95% | $24.98K | 0.05053 | 0.04311 |
| $CAKE.USDT | 1.6228 | -3.21% | $194.58K | 1.6894 | 1.5155 |
| $THETA.USDT | 0.1317 | -4.84% | $101.95K | 0.14 | 0.1237 |
| $CFG.USDT | 0.0711 | -9.20% | $26.03K | 0.0792 | 0.0677 |
| $ADI.USDT | 394.22 | -0.85% | $24.44K | 398.4 | 389.98 |
| $HNT.USDT | 0.2238 | -5.41% | $35.10K | 0.2405 | 0.2046 |
| $XPIN.USDT | 0.0006982 | -0.06% | $22.10K | 0.0007078 | 0.0006712 |
Majors and mood
- BloFin BTC perp: 67,121.50 at this morning's 6:34 AM ET read -> 65,054.20 now (-3.08%).
- BloFin ETH perp: 1,905.51 -> 1,819.57 (-4.51%).
- 24h on BloFin: BTC -3.02%, ETH -4.15%.
- Total crypto market cap ~$2.20T (-2.92% 24h), BTC dominance 59.46%.
- Fear & Greed 10 (Extreme Fear), lower than 13 this morning.
- Day range on BloFin BTC: 61,989.30-67,487.10 (24h).
Breadth
- Trending names that list on this board: $ENA.USDT.
- Dominance: BTC 59.46% vs ETH 10.11%.
- Breadth: 0 of 31 names on the board are green over 24h.
- Strongest: $XPIN.USDT -0.06%, $ADI.USDT -0.85%, $TRUTH.USDT -1.13%; weakest: $FORM.USDT -11.87%, $BAT.USDT -10.44%.
BTC is ahead of ETH over 24h (-3.02% vs -4.15%), and most alts on the board are lagging.
Worth reading
- Kava Lend loses roughly $3.8 million to hack, sending KAVA token down nearly 40% (The Block, Sat Nov 14, 2026)
- Louisiana AG calls CFTC chair an 'obsequious standard bearer' for prediction markets following agency lawsuit (The Block, Sat Nov 14, 2026)
- Ethereum Staking Hits Record 36.3% Of Supply As ETH Holders Lock In (Bitcoinist, Sat Nov 14, 2026)
Key levels overnight into Asia
- BTC: last 65,054.20; 24h high 67,487.10 is the lid, 24h low 61,989.30 the floor; this morning's 67,121.50 is now resistance from below; winning it back would undo the drop.
- ETH: last 1,819.57; 24h range 1,710.91-1,918.37; this morning's print 1,905.51 (-4.51%).
A clean hourly close under 61,989.30 would extend the drop; anything between 61,989.30 and 67,121.50 is still range trade.
Top and bottom of the tape
Separate from the board: none of these appear in the table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $NIGHT.USDT | 0.04982 | +6.82% | $338.26K |
| $PONS.USDT | 0.1217 | -10.58% | $338.54K |
| $1000BONK.USDT | 0.002345 | -11.04% | $8.25M |
| $PENGU.USDT | 0.004914 | -17.16% | $2.42M |
| $UAI.USDT | 0.03068 | -24.45% | $967.44K |
Leaders: $NIGHT.USDT +6.82%. Laggards: $PONS.USDT -10.58%, $1000BONK.USDT -11.04%, $PENGU.USDT -17.16%, $UAI.USDT -24.45%.
Volume and range
- Heaviest turnover on this board: $ENA.USDT $2.46M, $DASH.USDT $816.18K, $ZEN.USDT $464.32K, $SEI.USDT $369.35K.
- Widest 24h ranges: $FORM.USDT 23.1%, $CASHCAT.USDT 22.5%, $PLUME.USDT 21.4%.
- BTC's 24h range on BloFin: 61,989.30-67,487.10 (8.87%).
Wide-range small caps are where stop runs tend to start when Asia-session volume arrives.
Summing up
Nothing decisive yet: BTC 65,054.20 on BloFin, still between 61,989.30 and 67,487.10. An hourly close outside that band matters more than any wick.
If a coin you trade is missing, it may show up in the next random draw.
$DASH.USDT / $SEI.USDT / $NIGHT.USDT / $ZEN.USDT / $ENA.USDT / $ETH.USDT / $BTC.USDT
Stale snapshot - not current
BloFin markets snapshot
Observed Nov 16, 2026, 5:45 AM ET: BloFin reported 528 listed perpetual futures (412 crypto, 110 stocks, 5 commodities and 1 index). BTC/USDT was 64,511.3 USDT (-1.52% in 24h) and ETH/USDT 1,805.3 USDT (-1.28%). The largest estimated turnover in the returned USDT tickers was BTC/USDT at approximately 238.9M USDT.
Stale snapshot · BloFin public API · perpetual / USDT · source 2026-11-16 10:45 UTC · retrieved 2026-11-16 10:45 UTC
- Listed perpetuals
- 528
- BTC/USDT
- 64,511.3 USDT
- ETH/USDT
- 1,805.3 USDT
- Approx. USDT perps 24h turnover
- 516.6M USDT
412 crypto · 110 stocks · 5 commodities · 1 index
-1.52% 24h · 238.9M USDT vol · funding +0.0004% / 8h
-1.28% 24h · 40.4M USDT vol · funding -0.0024% / 8h
Summed across 504 USDT-margined perps
Updated · Data: BloFin
Top USDT perps by 24h volume
| # | Perp | Last | 24h | 24h volume |
|---|---|---|---|---|
| 1 | BTC/USDT | 64,511.3 | -1.52% | 238.9M USDT |
| 2 | ZEC/USDT | 890.28 | -2.72% | 63.8M USDT |
| 3 | ETH/USDT | 1,805.3 | -1.28% | 40.4M USDT |
| 4 | XRP/USDT | 0.951 | -1.30% | 22.9M USDT |
| 5 | SOL/USDT | 71.42 | -0.74% | 15.6M USDT |
Updated · Data: BloFin
Funding-rate extremes
Highest
| Perp | Rate | Every |
|---|---|---|
| EVAA | +0.0655% | 4h |
| NVDAStock | +0.0329% | 8h |
| ASTER | +0.0155% | 4h |
Lowest
| Perp | Rate | Every |
|---|---|---|
| TRX | -0.0461% | 8h |
| 1000BONK | -0.0127% | 4h |
| LIT | -0.0119% | 4h |
Rate per funding interval: positive means longs pay shorts, negative means shorts pay longs. Only USDT perps with at least 1.0M USDT of 24h volume are ranked.
Updated · Data: BloFin
Observation time is not an exchange timestamp. Snapshots older than 10 minutes are labeled stale, and data over 12 hours old is withheld. Turnover is approximate: base volume times last price, not reported quote turnover. USDT is not a converted USD value. Not financial advice. All BloFin market data →