MEXC desk notes (Wednesday evening): Pendle Volume Hits $221.5 Million, a 30-Day High; BTC 80,506.30
Key takeaway
Here's where the MEXC USDT-M board stands at 9:43 PM ET on Nov 4. The chart up top was captured at 8:01 PM ET.

Lines in the sand
- BTC: last 80,572.20; 24h high 81,179.10 is the lid, 24h low 75,696.00 the floor; last night's 77,209.90 is now support from above; losing it would undo the move.
- ETH: last 2,428.92; 24h range 2,225.01-2,449.80; last night's print 2,272.01 (+6.91%).
With BTC over last night's level, an hourly close back below 77,209.90 is the first sign the move is fading.
Headline numbers
- MEXC BTC perp: 77,209.90 at last night's 8:02 PM ET read -> 80,572.20 now (+4.35%).
- MEXC ETH perp: 2,272.01 -> 2,428.92 (+6.91%).
- 24h on MEXC: BTC +4.61%, ETH +7.33%.
- Total crypto market cap ~$2.69T (+4.27% 24h), BTC dominance 60.20%.
- Fear & Greed 50 (Neutral), higher than 34 last night.
- Day range on MEXC BTC: 75,696.00-81,179.10 (24h).
Leaders and laggards
Separate from the board: none of these appear in the table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $AIO.USDT | 0.0371 | +10.15% | $362.44K |
| $CAKE.USDT | 2.006 | +8.26% | $870.35K |
| $RSR.USDT | 0.001529 | +8.20% | $437.53K |
| $CT.USDT | 0.12652 | -4.97% | $690.20K |
| $KIMCHI.USDT | 0.002672 | -7.31% | $312.33K |
Leaders: $AIO.USDT +10.15%, $CAKE.USDT +8.26%, $RSR.USDT +8.20%. Laggards: $CT.USDT -4.97%, $KIMCHI.USDT -7.31%.
Liquidity check
- Heaviest turnover on this board: $ZEC.USDT $2.06B, $DOGE.USDT $107.75M, $ENA.USDT $106.77M, $BNB.USDT $13.93M.
- Widest 24h ranges: $KNTQ.USDT 20.0%, $MET.USDT 17.2%, $ZEC.USDT 16.7%.
- BTC's 24h range on MEXC: 75,696.00-81,179.10 (7.24%).
Wide-range small caps are where stop runs tend to start when Asia-session volume arrives.
MEXC USDT-M board - 31 perps (live 9:43 PM ET)
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $CHEEMS.USDT | 0.0000003977 | +6.53% | $117.86K | 0.0000004078 | 0.000000364 |
| $ZEC.USDT | 1,313.52 | +9.33% | $2.06B | 1,351.65 | 1,158.42 |
| $ENA.USDT | 0.18284 | +7.21% | $106.77M | 0.19038 | 0.16724 |
| $BAN.USDT | 0.05096 | +1.89% | $104.79K | 0.05292 | 0.04862 |
| $SAFE.USDT | 0.08531 | +6.09% | $119.96K | 0.08711 | 0.07836 |
| $KAITO.USDT | 0.2317 | +0.38% | $180.21K | 0.2432 | 0.225 |
| $LAB.USDT | 0.04486 | -1.29% | $784.50K | 0.04752 | 0.04401 |
| $RPL.USDT | 1.534 | +4.28% | $133.58K | 1.55 | 1.436 |
| $AWE.USDT | 0.06625 | +3.88% | $115.06K | 0.06734 | 0.06289 |
| $UB.USDT | 0.11031 | +5.32% | $306.25K | 0.11173 | 0.10387 |
| $SUN.USDT | 0.015701 | -0.09% | $325.62K | 0.015766 | 0.015432 |
| $FORM.USDT | 0.2088 | +5.40% | $285.61K | 0.2122 | 0.1915 |
| $DOGE.USDT | 0.07714 | +4.22% | $107.75M | 0.07835 | 0.07224 |
| $NEX.USDT | 0.000000669 | -0.74% | $110.15K | 0.000000683 | 0.000000653 |
| $BNB.USDT | 717.9 | +3.59% | $13.93M | 724.6 | 681.1 |
| $PEAQ.USDT | 0.03268 | +11.19% | $139.22K | 0.03357 | 0.02909 |
| $NIL.USDT | 0.06572 | +1.49% | $1.11M | 0.06675 | 0.06154 |
| $KAS.USDT | 0.03239 | +6.61% | $3.01M | 0.03281 | 0.02963 |
| $MINA.USDT | 0.05901 | +8.75% | $310.66K | 0.0605 | 0.0531 |
| $AR.USDT | 3.304 | +7.13% | $1.45M | 3.348 | 2.991 |
| $KNTQ.USDT | 0.4683 | -3.62% | $176.68K | 0.5306 | 0.4421 |
| $HOLO.USDT | 0.05694 | +4.00% | $115.28K | 0.05786 | 0.0537 |
| $BRETT.USDT | 0.004346 | +5.76% | $128.85K | 0.004456 | 0.003956 |
| $LIT.USDT | 3.4444 | +5.21% | $10.05M | 3.5658 | 3.119 |
| $MET.USDT | 0.2989 | +11.65% | $318.89K | 0.3059 | 0.2609 |
| $ENS.USDT | 5.143 | +7.45% | $668.96K | 5.201 | 4.654 |
| $ALGO.USDT | 0.10069 | +10.04% | $3.91M | 0.10082 | 0.08964 |
| $ETHFI.USDT | 0.5938 | +5.06% | $2.93M | 0.6211 | 0.5522 |
| $VELO.USDT | 0.003671 | +10.37% | $480.56K | 0.003727 | 0.003287 |
| $CRO.USDT | 0.05212 | +4.99% | $448.03K | 0.05258 | 0.04889 |
| $HNT.USDT | 0.3367 | +3.69% | $339.12K | 0.3556 | 0.3218 |
Worth reading
- Wed Nov 4, 2026, Cryptonews: Mark Zuckerberg's Meta AI Predicts the Bitcoin Price: Is This Actually Possible?
- Wed Nov 4, 2026, The Defiant: Mercado Bitcoin Plans View-Only Reopening on Nov. 9 After Hack
- Wed Nov 4, 2026, Cryptonews: XRP Price Could Hit $10,000? From 21Shares' Forecast to Influencers' Moonshots
Relative strength
- None of tonight's trending names made this board's random draw.
- Dominance: BTC 60.20% vs ETH 11.00%.
- Breadth: 27 of 31 names on the board are green over 24h.
- Strongest: $MET.USDT +11.65%, $PEAQ.USDT +11.19%, $VELO.USDT +10.37%; weakest: $KNTQ.USDT -3.62%, $LAB.USDT -1.29%.
ETH is ahead of BTC over 24h (+7.33% vs +4.61%), and alt breadth is holding up.
If you only read one section
Sentiment at 50 (Neutral) with BTC at 80,572.20, above last night's 77,209.90. Watch 81,179.10 first; a drop back through 77,209.90 puts 75,696.00 in view.
Back with a fresh board tomorrow morning.
$BTC.USDT / $ETH.USDT / $BNB.USDT / $ENA.USDT / $ZEC.USDT / $AIO.USDT / $DOGE.USDT
Discussed on r/MEXCReferralCodes