Monday evening on MEXC: 31 perps, top movers and BTC at 77,018.20
Key takeaway
Fear & Greed sits at 26 (Fear) and BTC trades 77,018.20 on MEXC. Snapshot taken 7:56 PM ET, table data as of 7:57 PM ET.

Net-net
MEXC BTC sits at 77,018.20, down 1.04% from this morning's 77,824.90, inside a 76,641.00-78,846.30 24h range with Fear & Greed at 26 (Fear). This morning's 77,824.90 is the first level to reclaim; 76,641.00 is the floor to hold overnight into Asia.
The map overnight into Asia
- BTC: last 77,018.20; 24h high 78,846.30 is the lid, 24h low 76,641.00 the floor; this morning's 77,824.90 print is now overhead and is the first reclaim level.
- ETH: last 2,256.25; 24h range 2,236.08-2,317.26; this morning's print 2,284.40 (-1.23%).
Sellers have the first round. Rallies into 77,824.90 are a retest until an hourly close back above it says otherwise.
About the board
- MEXC's public contract ticker lists 1,102 USDT-M perpetuals as of 7:57 PM ET; BTC perp 24h turnover $2.84B, ETH $1.67B.
- The screenshot above is MEXC's live BTCUSDT perpetual page captured 7:56 PM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Snapshot
- MEXC BTC perp: 77,824.90 at this morning's 6:30 AM ET read -> 77,018.20 now (-1.04%).
- MEXC ETH perp: 2,284.40 -> 2,256.25 (-1.23%).
- 24h on MEXC: BTC -1.65%, ETH -0.79%.
- Total crypto market cap ~$2.58T (-1.27% 24h), BTC dominance 59.94%.
- Fear & Greed 26 (Fear), lower than 37 this morning.
- Day range on MEXC BTC: 76,641.00-78,846.30 (24h).
Headlines
- New Jersey drops Coinbase staking order ahead of crypto's midterm test - Cointelegraph, Mon Nov 2, 2026
- Elon Musk's Grok AI Predicts Lighter Crypto to Flip Hyperliquid - Cryptonews, Mon Nov 2, 2026
- AI poses greater threat to Bitcoin than quantum computing, Swan founder says - Cointelegraph, Mon Nov 2, 2026
Big 24h moves
None of these coins are in the main table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $MAGMA.USDT | 0.46428 | +2.13% | $1.35M |
| $BTR.USDT | 0.04635 | +0.21% | $557.24K |
| $PARTI.USDT | 0.0444 | +0.20% | $387.92K |
| $EDGE.USDT | 0.3115 | -10.61% | $596.19K |
| $KIMCHI.USDT | 0.003183 | -26.02% | $454.83K |
Leaders: $MAGMA.USDT +2.13%, $BTR.USDT +0.21%, $PARTI.USDT +0.20%. Laggards: $EDGE.USDT -10.61%, $KIMCHI.USDT -26.02%.
Board sample
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $CAP.USDT | 0.07397 | +5.19% | $325.97K | 0.07564 | 0.06724 |
| $GPS.USDT | 0.007993 | +0.87% | $711.75K | 0.008511 | 0.007828 |
| $APE.USDT | 0.1088 | -2.24% | $456.26K | 0.1125 | 0.1068 |
| $WAL.USDT | 0.02788 | -3.86% | $207.31K | 0.02936 | 0.0278 |
| $PEAQ.USDT | 0.02966 | -4.78% | $137.46K | 0.03187 | 0.02887 |
| $1000BONK.USDT | 0.002796 | -4.54% | $2.34M | 0.002962 | 0.002748 |
| $PENGU.USDT | 0.006999 | -3.83% | $5.14M | 0.007358 | 0.006875 |
| $DYDX.USDT | 0.1011 | -3.71% | $466.15K | 0.1053 | 0.0997 |
| $DASH.USDT | 46.26 | -4.16% | $10.04M | 48.81 | 45.5 |
| $DEXE.USDT | 1.368 | -6.17% | $168.26K | 1.467 | 1.355 |
| $USELESS.USDT | 0.12078 | -8.29% | $2.00M | 0.13369 | 0.11895 |
| $ONT.USDT | 0.0443 | -5.20% | $133.13K | 0.04687 | 0.0441 |
| $ORDI.USDT | 3.392 | -2.94% | $1.31M | 3.511 | 3.337 |
| $PLUME.USDT | 0.01449 | -4.03% | $390.01K | 0.01517 | 0.01423 |
| $SENT.USDT | 0.01964 | -0.50% | $193.73K | 0.02014 | 0.01933 |
| $PI.USDT | 0.07651 | -1.39% | $769.65K | 0.0786 | 0.07576 |
| $MANA.USDT | 0.07177 | -3.43% | $192.61K | 0.07497 | 0.07109 |
| $MPLX.USDT | 0.0855 | +29.93% | $103.91K | 0.087 | 0.0656 |
| $LAB.USDT | 0.04475 | -1.12% | $636.69K | 0.04568 | 0.04255 |
| $STRK.USDT | 0.04061 | -5.05% | $3.36M | 0.04388 | 0.04035 |
| $SOMI.USDT | 0.1629 | -11.61% | $161.81K | 0.1876 | 0.1613 |
| $XTZ.USDT | 0.2446 | -3.05% | $218.19K | 0.254 | 0.2422 |
| $IMX.USDT | 0.12 | -2.20% | $194.50K | 0.124 | 0.1182 |
| $IRYS.USDT | 0.01998 | -3.84% | $905.95K | 0.0208 | 0.01903 |
| $APT.USDT | 0.6191 | -1.62% | $5.66M | 0.6386 | 0.6114 |
| $RPL.USDT | 1.44 | -2.24% | $122.32K | 1.488 | 1.42 |
| $GWEI.USDT | 0.0203 | -5.84% | $140.03K | 0.02236 | 0.01976 |
| $HUMA.USDT | 0.02231 | -16.93% | $548.99K | 0.02798 | 0.02179 |
| $SHIB.USDT | 0.00000458 | -2.67% | $6.42M | 0.00000473 | 0.00000451 |
| $LDO.USDT | 0.3277 | -4.18% | $2.56M | 0.345 | 0.3255 |
| $IO.USDT | 0.1228 | -6.18% | $167.80K | 0.1316 | 0.1212 |
Breadth and rotation
- Trending names that list on this board: $PENGU.USDT.
- Dominance: BTC 59.94% vs ETH 10.66%.
- Breadth: 3 of 31 names on the board are green over 24h.
- Strongest: $MPLX.USDT +29.93%, $CAP.USDT +5.19%, $GPS.USDT +0.87%; weakest: $HUMA.USDT -16.93%, $SOMI.USDT -11.61%.
ETH is ahead of BTC over 24h (-0.79% vs -1.65%), and most alts on the board are lagging.
Discussed on r/MEXCReferralCodes
Open an account
MEXC fees, review and signup details
Open MEXCLiquidityFlow may earn a commission if you register through that link. Affiliate disclosure