31 Bitbase perps, 5 movers, 3 headlines: the Friday morning rundown (BTC 76,109.50)
Key takeaway
BTC is at 76,109.50 on Bitbase as of 6:39 AM ET, a 0.17% drop overnight. Here is the rest of the board.

Levels to watch
- BTC: last 76,109.50; 24h high 80,400.00 is the lid, 24h low 75,162.40 the floor; last night's 76,238.10 is now resistance from below; winning it back would undo the drop.
- ETH: last 2,241.23; 24h range 2,205.21-2,422.38; last night's print 2,242.58 (-0.06%).
A clean hourly close under 75,162.40 would extend the drop; anything between 75,162.40 and 76,238.10 is still range trade.
Headline numbers
- Bitbase BTC perp: 76,238.10 at last night's 8:06 PM ET read -> 76,109.50 now (-0.17%).
- Bitbase ETH perp: 2,242.58 -> 2,241.23 (-0.06%).
- 24h on Bitbase: BTC -5.24%, ETH -7.35%.
- Total crypto market cap ~$2.55T (-4.90% 24h), BTC dominance 59.90%.
- Fear & Greed 28 (Fear), unchanged from last night.
- Day range on Bitbase BTC: 75,162.40-80,400.00 (24h).
Volatility & liquidity notes
- Heaviest turnover on this board: $FIL.USDT $16.82M, $APT.USDT $7.53M, $UAI.USDT $6.83M, $OP.USDT $5.63M.
- Widest 24h ranges: $UAI.USDT 121.6%, $TRAC.USDT 49.1%, $ICNT.USDT 39.6%.
- BTC's 24h range on Bitbase: 75,162.40-80,400.00 (6.97%).
Wide-range small caps are where stop runs tend to start when US-session volume arrives.
Rotation
- Trending names that list on this board: $DRV.USDT.
- Dominance: BTC 59.90% vs ETH 10.72%.
- Breadth: 15 of 31 names on the board are green over 24h.
- Strongest: $UAI.USDT +65.97%, $ICNT.USDT +25.27%, $ONE.USDT +23.75%; weakest: $BCH.USDT -7.72%, $SUPER.USDT -7.59%.
BTC is ahead of ETH over 24h (-5.24% vs -7.35%), and most alts on the board are lagging.
News & macro
- Cryptonews, Fri Nov 6, 2026: Elon Musk's Tesla and SpaceX Join 67 Firms Rejecting OKXICE Tokenised Stocks
- CoinDesk, Fri Nov 6, 2026: Trump-backed World Liberty Financial plans token buyback after 66% year-to-date slide
- CryptoSlate, Fri Nov 6, 2026: XRP sellers face massive slip as USD order book depth fakes size
What the board looks like
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $TA.USDT | 0.08343 | +15.66% | $836.30K | 0.08434 | 0.07034 |
| $1000000MOG.USDT | 0.0986 | +3.89% | $57.75K | 0.1016 | 0.0911 |
| $TEL.USDT | 0.002764 | +3.24% | $67.66K | 0.002784 | 0.002603 |
| $AMP.USDT | 0.000635 | +1.43% | $159.80K | 0.000724 | 0.000593 |
| $FIL.USDT | 0.8106 | -6.27% | $16.82M | 0.8667 | 0.7763 |
| $TOSHI.USDT | 0.0001005 | -5.09% | $70.29K | 0.0001059 | 0.0000974 |
| $GEOD.USDT | 0.2591 | -0.34% | $68.15K | 0.2657 | 0.2571 |
| $EIGEN.USDT | 0.1748 | -5.00% | $621.57K | 0.1843 | 0.1639 |
| $VTHO.USDT | 0.0005572 | +3.05% | $264.48K | 0.0005754 | 0.0005197 |
| $TURBO.USDT | 0.0007398 | -2.10% | $194.46K | 0.0007559 | 0.0006845 |
| $BCH.USDT | 267.17 | -7.72% | $2.70M | 290.62 | 261.22 |
| $GT.USDT | 10.385 | +2.54% | $195.91K | 10.5 | 9.991 |
| $JUP.USDT | 0.2488 | -4.56% | $929.62K | 0.2613 | 0.2331 |
| $TIA.USDT | 0.4323 | -5.63% | $2.47M | 0.4584 | 0.404 |
| $MANA.USDT | 0.07438 | +1.66% | $498.27K | 0.07629 | 0.07015 |
| $PROM.USDT | 5.38 | -2.74% | $455.08K | 5.538 | 5.261 |
| $TRAC.USDT | 0.3125 | +19.18% | $95.73K | 0.3887 | 0.2607 |
| $OKB.USDT | 110.76 | +2.17% | $785.03K | 111.47 | 106.11 |
| $ONE.USDT | 0.0013941 | +23.75% | $619.18K | 0.0014002 | 0.0010255 |
| $OP.USDT | 0.10708 | -3.82% | $5.63M | 0.11138 | 0.09954 |
| $APT.USDT | 0.615 | -3.65% | $7.53M | 0.6386 | 0.5682 |
| $TRUTH.USDT | 0.01899 | +0.46% | $505.80K | 0.019695 | 0.01868 |
| $ICNT.USDT | 0.2815 | +25.27% | $1.60M | 0.2918 | 0.209 |
| $USELESS.USDT | 0.13713 | -3.22% | $4.76M | 0.14235 | 0.12423 |
| $PYTH.USDT | 0.06594 | -1.02% | $1.27M | 0.06677 | 0.06001 |
| $MUBARAK.USDT | 0.0421 | -1.33% | $615.49K | 0.0428 | 0.03956 |
| $FTT.USDT | 0.1978 | +3.02% | $37.78K | 0.2 | 0.1916 |
| $FARTCOIN.USDT | 0.1206 | -2.66% | $1.64M | 0.124 | 0.1107 |
| $UAI.USDT | 0.1678 | +65.97% | $6.83M | 0.1948 | 0.0879 |
| $SUPER.USDT | 0.1739 | -7.59% | $323.47K | 0.19294 | 0.17129 |
| $DRV.USDT | 0.182 | +20.68% | $44.56K | 0.1996 | 0.1459 |
Leaders and laggards
These five are kept out of the table above, so there is no overlap.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $2Z.USDT | 0.02356 | +6.99% | $491.18K |
| $WIF.USDT | 0.2516 | +4.87% | $2.09M |
| $DOOD.USDT | 0.0018 | +4.59% | $608.93K |
| $MELANIA.USDT | 0.06665 | -12.41% | $324.90K |
| $VIC.USDT | 0.02908 | -28.83% | $1.22M |
Leaders: $2Z.USDT +6.99%, $WIF.USDT +4.87%, $DOOD.USDT +4.59%. Laggards: $MELANIA.USDT -12.41%, $VIC.USDT -28.83%.
Net-net
Bitbase BTC sits at 76,109.50, down 0.17% from last night's 76,238.10, inside a 75,162.40-80,400.00 24h range with Fear & Greed at 28 (Fear). Last night's 76,238.10 is the first level to reclaim; 75,162.40 is the floor to hold into the US session.