31 BloFin perps, 5 movers, 3 headlines: the Monday morning rundown (BTC 77,819.90)
Key takeaway
Quick read of BloFin perps for Nov 2, morning edition (screenshot 6:27 AM ET, data 6:30 AM ET).

Breadth
- Trending names that list on this board: $PENGU.USDT, $LIT.USDT.
- Dominance: BTC 59.93% vs ETH 10.69%.
- Breadth: 4 of 31 names on the board are green over 24h.
- Strongest: $ACU.USDT +1.38%, $ADI.USDT +0.94%, $KITE.USDT +0.48%; weakest: $ARC.USDT -6.83%, $CHIP.USDT -5.69%.
ETH is ahead of BTC over 24h (+0.70% vs -0.19%), and most alts on the board are lagging.
Worth reading
- The Defiant: Elliptic Flags First Bitcoin Mixing of Binance Hack Proceeds (Mon Nov 2, 2026)
- CoinDesk: Binance hack fallout, U.S. midterms and jobs report: Crypto Week Ahead (Mon Nov 2, 2026)
- Cryptonews: Ethereum Whale Buys $63 Million in ETH: Smart Money Calling a Bottom? (Mon Nov 2, 2026)
Range map
- BTC: last 77,819.90; 24h high 78,858.00 is the lid, 24h low 77,578.20 the floor; last night's 78,208.60 print is now overhead and is the first reclaim level.
- ETH: last 2,284.29; 24h range 2,247.45-2,315.00; last night's print 2,274.24 (+0.44%).
With BTC below last night's level, 78,208.60 is the line to reclaim into the US session; until then the path of least resistance is the range floor.
Gainers and losers
These five are kept out of the table above, so there is no overlap.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $EVAA.USDT | 1.369 | +13.80% | $500.28K |
| $TRX.USDT | 0.31643 | +2.05% | $4.74M |
| $XMR.USDT | 610.51 | +0.85% | $4.35M |
| $APR.USDT | 0.0543 | -14.97% | $1.27M |
| $RUNE.USDT | 0.5095 | -17.97% | $346.24K |
Leaders: $EVAA.USDT +13.80%, $TRX.USDT +2.05%, $XMR.USDT +0.85%. Laggards: $APR.USDT -14.97%, $RUNE.USDT -17.97%.
What's on the BloFin board this morning
- BloFin's public contract ticker lists 503 USDT-M perpetuals as of 6:30 AM ET; BTC perp 24h turnover $116.20M, ETH $34.71M.
- The screenshot above is BloFin's live BTCUSDT perpetual page captured 6:27 AM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Perp table
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $TURBO.USDT | 0.0007716 | -1.09% | $165.28K | 0.0007919 | 0.0007661 |
| $ZAMA.USDT | 0.06945 | -0.52% | $25.22K | 0.0701 | 0.06749 |
| $XRP.USDT | 1.2492 | -0.49% | $12.42M | 1.2641 | 1.2422 |
| $RIVER.USDT | 0.892 | -3.78% | $51.20K | 0.937 | 0.886 |
| $ARC.USDT | 0.03998 | -6.83% | $32.32K | 0.04301 | 0.03953 |
| $GRASS.USDT | 0.576 | -4.56% | $272.74K | 0.6094 | 0.5728 |
| $MASK.USDT | 0.3896 | +0.08% | $26.03K | 0.3924 | 0.3819 |
| $FIL.USDT | 0.8644 | -1.74% | $239.99K | 0.8844 | 0.8581 |
| $ADI.USDT | 423.99 | +0.94% | $26.43K | 425.83 | 419.33 |
| $1000BONK.USDT | 0.00285 | -3.23% | $3.98M | 0.002963 | 0.002839 |
| $SYRUP.USDT | 0.15771 | -1.74% | $57.48K | 0.16363 | 0.1571 |
| $MELANIA.USDT | 0.07526 | -0.21% | $20.89K | 0.08024 | 0.07426 |
| $PENGU.USDT | 0.007138 | -2.50% | $1.19M | 0.007393 | 0.007113 |
| $SOL.USDT | 93.9 | -1.46% | $19.71M | 95.9 | 93.17 |
| $DASH.USDT | 47.89 | -3.06% | $683.15K | 49.43 | 47.38 |
| $ACU.USDT | 0.12679 | +1.38% | $25.34K | 0.13043 | 0.12359 |
| $LIT.USDT | 3.1124 | -5.34% | $2.33M | 3.3324 | 3.0966 |
| $POPCAT.USDT | 0.03979 | -2.48% | $55.43K | 0.04101 | 0.03959 |
| $KITE.USDT | 0.11959 | +0.48% | $47.57K | 0.12336 | 0.11749 |
| $GRT.USDT | 0.01977 | -2.13% | $50.32K | 0.02044 | 0.01972 |
| $ETHFI.USDT | 0.5931 | -4.20% | $86.16K | 0.621 | 0.5918 |
| $CHIP.USDT | 0.04081 | -5.69% | $61.71K | 0.04457 | 0.04055 |
| $MANA.USDT | 0.07291 | -2.33% | $21.27K | 0.07519 | 0.07289 |
| $BAS.USDT | 0.014637 | -3.53% | $31.17K | 0.015194 | 0.014596 |
| $AAVE.USDT | 131.34 | -4.13% | $2.01M | 139.04 | 130.81 |
| $STRK.USDT | 0.0417 | -4.53% | $122.35K | 0.04388 | 0.04149 |
| $PLUME.USDT | 0.0146 | -4.64% | $47.39K | 0.0154 | 0.0146 |
| $SKY.USDT | 0.06631 | -4.02% | $46.66K | 0.06931 | 0.06627 |
| $BNB.USDT | 704.56 | -1.41% | $1.15M | 718.38 | 704.48 |
| $APT.USDT | 0.628 | -1.57% | $140.28K | 0.6386 | 0.6157 |
| $ONE.USDT | 0.0011167 | -3.39% | $34.09K | 0.0011814 | 0.001114 |
Recap: last night vs now
- BloFin BTC perp: 78,208.60 at last night's 8:03 PM ET read -> 77,819.90 now (-0.50%).
- BloFin ETH perp: 2,274.24 -> 2,284.29 (+0.44%).
- 24h on BloFin: BTC -0.19%, ETH +0.70%.
- Total crypto market cap ~$2.60T (-2.88% 24h), BTC dominance 59.93%.
- Fear & Greed 37 (Fear), unchanged from last night.
- Day range on BloFin BTC: 77,578.20-78,858.00 (24h).
Bottom line
Nothing decisive yet: BTC 77,819.90 on BloFin, still between 77,578.20 and 78,858.00. An hourly close outside that band matters more than any wick.
Levels get rechecked this evening.
Live from BloFin's public API
BloFin markets right now
As of Nov 2, 2026, 11:25 AM ET, BloFin lists 528 live perpetual futures (413 crypto, 109 stocks, 5 commodities and 1 index). BTC/USDT last traded at $77,437.9 (-0.79% in 24h) and ETH/USDT at $2,273 (+0.18%). The most-traded USDT perp over 24 hours was BTC/USDT with about $145.3M in volume.
- Live perpetuals
- 528
- BTC/USDT
- $77,437.9
- ETH/USDT
- $2,273
- USDT perps 24h volume
- $463.0M
413 crypto · 109 stocks · 5 commodities · 1 index
-0.79% 24h · $145.3M vol · funding +0.0214% / 8h
+0.18% 24h · $64.5M vol · funding +0.0112% / 8h
Summed across 504 USDT-margined perps
Updated · Data: BloFin
Top USDT perps by 24h volume
| # | Perp | Last | 24h | 24h volume |
|---|---|---|---|---|
| 1 | BTC/USDT | 77,437.9 | -0.79% | $145.3M |
| 2 | ETH/USDT | 2,273 | +0.18% | $64.5M |
| 3 | ZEC/USDT | 1,243 | +0.40% | $63.2M |
| 4 | SOL/USDT | 93.5 | -1.38% | $24.0M |
| 5 | XRP/USDT | 1.25 | -0.12% | $14.7M |
Updated · Data: BloFin
Funding-rate extremes
Highest
| Perp | Rate | Every |
|---|---|---|
| MUStock | +0.0552% | 8h |
| SNDKStock | +0.0509% | 8h |
| BXStock | +0.0428% | 8h |
Lowest
| Perp | Rate | Every |
|---|---|---|
| SKHYNIXStock | -0.0396% | 4h |
| XMR | -0.0200% | 8h |
| IOST | -0.0129% | 4h |
Rate per funding interval: positive means longs pay shorts, negative means shorts pay longs. Only USDT perps with at least $1.0M of 24h volume are ranked.
Updated · Data: BloFin
Prices and rates move constantly; LiquidityFlow refreshes this panel about every 10 minutes from BloFin's public market endpoints. Not financial advice. All BloFin market data →
Open an account
BloFin fees, review and signup details
Open BloFinLiquidityFlow may earn a commission if you register through that link. Affiliate disclosure