BloFin market check, Sunday evening: BTC 78,118.20, sentiment 37 (Fear)
Key takeaway
Fear & Greed sits at 37 (Fear) and BTC trades 78,208.60 on BloFin. Snapshot taken 7:59 PM ET, table data as of 8:03 PM ET.

Where things stand
- BloFin BTC perp: 77,970.00 at this morning's 6:25 AM ET read -> 78,208.60 now (+0.31%).
- BloFin ETH perp: 2,268.19 -> 2,274.24 (+0.27%).
- 24h on BloFin: BTC +0.70%, ETH +0.55%.
- Total crypto market cap ~$2.02T (+29.71% 24h), BTC dominance 77.19%.
- Fear & Greed 37 (Fear), higher than 34 this morning.
- Day range on BloFin BTC: 77,578.20-78,488.80 (24h).
Levels to watch
- BTC: last 78,208.60; 24h high 78,488.80 is the lid, 24h low 77,578.20 the floor; this morning's 77,970.00 print is now underneath and is the first pullback shelf.
- ETH: last 2,274.24; 24h range 2,247.45-2,281.88; this morning's print 2,268.19 (+0.27%).
A clean hourly close above 78,488.80 would extend the move; anything between 77,970.00 and 78,488.80 is just a drift higher in the range.
5 movers off the board
Biggest 24h moves on BloFin outside the board draw.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $BEAM.USDT | 0.0054985 | +8.26% | $1.60M |
| $UNI.USDT | 7.181 | +1.33% | $1.69M |
| $PIEVERSE.USDT | 1.0481 | +1.29% | $555.11K |
| $ENA.USDT | 0.1829 | -3.26% | $1.88M |
| $UAI.USDT | 0.1564 | -49.24% | $936.30K |
Leaders: $BEAM.USDT +8.26%, $UNI.USDT +1.33%, $PIEVERSE.USDT +1.29%. Laggards: $ENA.USDT -3.26%, $UAI.USDT -49.24%.
Under the hood
- None of tonight's trending names made this board's random draw.
- Dominance: BTC 77.19% vs ETH 13.75%.
- Breadth: 5 of 31 names on the board are green over 24h.
- Strongest: $NIGHT.USDT +2.21%, $LDO.USDT +1.58%, $RENDER.USDT +1.22%; weakest: $SKR.USDT -3.97%, $ATOM.USDT -3.20%.
BTC is ahead of ETH over 24h (+0.70% vs +0.55%), and most alts on the board are lagging.
Macro and crypto news
- Ethena Explained: USDe, sUSDe, Rewards and Exit Routes - via The Defiant
- Bitcoin Price Recovery: $78K in Sight as LIT Surges 18% - via Bitcoinist
- The crypto reader's guide to the 2026 midterm election: State of Crypto - via CoinDesk
What the board looks like
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $FOLKS.USDT | 2.213 | -0.85% | $23.28K | 2.255 | 2.186 |
| $THETA.USDT | 0.1563 | -1.64% | $69.78K | 0.1598 | 0.1546 |
| $TRUTH.USDT | 0.020118 | -0.95% | $35.43K | 0.020338 | 0.019921 |
| $PUMP.USDT | 0.004182 | -0.85% | $2.05M | 0.004298 | 0.004093 |
| $DUSK.USDT | 0.08548 | -2.26% | $25.53K | 0.08863 | 0.08516 |
| $FF.USDT | 0.09003 | -0.72% | $92.23K | 0.09077 | 0.08864 |
| $LDO.USDT | 0.3399 | +1.58% | $126.05K | 0.3515 | 0.3326 |
| $WLD.USDT | 0.3887 | -2.83% | $930.23K | 0.4053 | 0.3867 |
| $BCH.USDT | 282.21 | -1.14% | $1.76M | 287.45 | 279.35 |
| $NIGHT.USDT | 0.0416 | +2.21% | $85.48K | 0.043 | 0.04042 |
| $SUI.USDT | 0.8994 | -0.29% | $1.35M | 0.9087 | 0.8859 |
| $HBAR.USDT | 0.07141 | -1.20% | $1.46M | 0.07233 | 0.07065 |
| $ZRO.USDT | 1.7957 | -2.79% | $415.58K | 1.9253 | 1.7866 |
| $NEO.USDT | 1.96 | -1.46% | $36.98K | 2.001 | 1.942 |
| $RENDER.USDT | 1.577 | +1.22% | $250.80K | 1.6 | 1.556 |
| $ZIL.USDT | 0.001873 | -1.83% | $24.14K | 0.001909 | 0.001836 |
| $ORDI.USDT | 3.474 | -0.91% | $22.85K | 3.549 | 3.456 |
| $PENDLE.USDT | 1.8458 | -1.00% | $147.85K | 1.9104 | 1.8201 |
| $PEOPLE.USDT | 0.006713 | -1.64% | $52.72K | 0.006869 | 0.00661 |
| $1000FLOKI.USDT | 0.02317 | -0.43% | $114.51K | 0.02353 | 0.02281 |
| $ATH.USDT | 0.004986 | -1.27% | $52.21K | 0.00532 | 0.004906 |
| $WIF.USDT | 0.1761 | -0.23% | $186.69K | 0.1804 | 0.1754 |
| $1000000MOG.USDT | 0.0951 | -1.35% | $24.54K | 0.0985 | 0.0948 |
| $QNT.USDT | 200.71 | +0.12% | $958.56K | 203.15 | 195.7 |
| $UB.USDT | 0.1161 | -0.48% | $310.03K | 0.12065 | 0.11506 |
| $SKR.USDT | 0.012426 | -3.97% | $51.38K | 0.013014 | 0.012378 |
| $EGLD.USDT | 3.411 | -0.26% | $21.05K | 3.479 | 3.373 |
| $ONDO.USDT | 0.4005 | -2.51% | $912.12K | 0.4154 | 0.3992 |
| $DRV.USDT | 0.3219 | +1.13% | $29.24K | 0.3288 | 0.3175 |
| $ATOM.USDT | 1.453 | -3.20% | $47.65K | 1.507 | 1.449 |
| $BSV.USDT | 16.8 | -2.27% | $118.04K | 17.31 | 16.78 |
Funding & derivatives read
- Majors on BloFin: BTC +0.0220%, ETH +0.0103% per interval.
- Board split: 27 positive / 4 negative / 0 flat of 31 quoted.
- Richest longs: $TRUTH.USDT +0.0411%, $WLD.USDT +0.0273%, $LDO.USDT +0.0220%.
- Most negative: $NEO.USDT -0.0199%, $WIF.USDT -0.0100%, $ATOM.USDT -0.0004%.
BTC funding on BloFin is positive overnight into Asia: longs are paying, so a drop could be amplified if they get flushed.
The short version
One-line map: 77,970.00 support, 78,488.80 lid, 77,578.20 floor. Sentiment 37 (Fear).
If a coin you trade is missing, it may show up in the next random draw.
$BCH.USDT / $ETH.USDT / $SUI.USDT / $HBAR.USDT / $PUMP.USDT / $BTC.USDT / $BEAM.USDT
Live from BloFin's public API
BloFin markets right now
As of Nov 2, 2026, 12:55 AM ET, BloFin lists 527 live perpetual futures (413 crypto, 108 stocks, 5 commodities and 1 index). BTC/USDT last traded at $78,367.6 (+0.67% in 24h) and ETH/USDT at $2,291.3 (+1.06%). The most-traded USDT perp over 24 hours was BTC/USDT with about $118.9M in volume.
- Live perpetuals
- 527
- BTC/USDT
- $78,367.6
- ETH/USDT
- $2,291.3
- USDT perps 24h volume
- $369.6M
413 crypto · 108 stocks · 5 commodities · 1 index
+0.67% 24h · $118.9M vol · funding +0.0186% / 8h
+1.06% 24h · $33.5M vol · funding +0.0090% / 8h
Summed across 503 USDT-margined perps
Updated · Data: BloFin
Top USDT perps by 24h volume
| # | Perp | Last | 24h | 24h volume |
|---|---|---|---|---|
| 1 | BTC/USDT | 78,367.6 | +0.67% | $118.9M |
| 2 | ZEC/USDT | 1,273.6 | +2.16% | $54.0M |
| 3 | ETH/USDT | 2,291.3 | +1.06% | $33.5M |
| 4 | SOL/USDT | 94.94 | -0.76% | $25.1M |
| 5 | XRP/USDT | 1.255 | -0.03% | $12.5M |
Updated · Data: BloFin
Funding-rate extremes
Highest
| Perp | Rate | Every |
|---|---|---|
| MUStock | +0.0732% | 8h |
| SNDKStock | +0.0669% | 8h |
| XMR | +0.0400% | 8h |
Lowest
| Perp | Rate | Every |
|---|---|---|
| BXStock | -0.0296% | 8h |
| IOST | -0.0188% | 4h |
| LIT | -0.0100% | 4h |
Rate per funding interval: positive means longs pay shorts, negative means shorts pay longs. Only USDT perps with at least $1.0M of 24h volume are ranked.
Updated · Data: BloFin
Prices and rates move constantly; LiquidityFlow refreshes this panel about every 10 minutes from BloFin's public market endpoints. Not financial advice. All BloFin market data →
Open an account
BloFin fees, review and signup details
Open BloFinLiquidityFlow may earn a commission if you register through that link. Affiliate disclosure