BloFin desk notes (Sunday evening)
Paolo Ardoino wants AI to run Bitcoin mines. Who gets permission to act?; BTC 80,109.90

Fear & Greed sits at 50 (Neutral) and BTC trades 80,109.90 on BloFin. Snapshot taken 7:57 PM ET, table data as of 8:00 PM ET.
Takeaway
As long as 79,800.70 holds, this is still range trade between 79,800.70 and 80,999.20. A move back over 80,377.00 would change the tone overnight into Asia.
Top and bottom of the tape
A separate pick: different coins from the table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $NEAR.USDT | 4.595 | +2.43% | $17.50M |
| $ALGO.USDT | 0.10489 | +0.62% | $304.80K |
| $IOST.USDT | 0.0007507 | +0.52% | $2.72M |
| $IRYS.USDT | 0.03788 | -7.00% | $841.36K |
| $LIGHT.USDT | 0.2323 | -25.19% | $447.09K |
Leaders: $NEAR.USDT +2.43%, $ALGO.USDT +0.62%, $IOST.USDT +0.52%. Laggards: $IRYS.USDT -7.00%, $LIGHT.USDT -25.19%.
Support and resistance
- BTC: last 80,109.90; 24h high 80,999.20 is the lid, 24h low 79,800.70 the floor; this morning's 80,377.00 print is now overhead and is the first reclaim level.
- ETH: last 2,328.60; 24h range 2,313.65-2,370.60; this morning's print 2,330.68 (-0.09%).
With BTC below this morning's level, 80,377.00 is the line to reclaim overnight into Asia; until then the path of least resistance is the range floor.
The big picture
- BloFin BTC perp: 80,377.00 at this morning's 7:30 AM ET read -> 80,109.90 now (-0.33%).
- BloFin ETH perp: 2,330.68 -> 2,328.60 (-0.09%).
- 24h on BloFin: BTC -0.88%, ETH -1.16%.
- Total crypto market cap ~$2.64T (-0.92% 24h), BTC dominance 60.63%.
- Fear & Greed 50 (Neutral), lower than 54 this morning.
- Day range on BloFin BTC: 79,800.70-80,999.20 (24h).
Listing count
- BloFin's public contract ticker lists 501 USDT-M perpetuals as of 8:00 PM ET; BTC perp 24h turnover $97.51M, ETH $55.85M.
- The screenshot above is BloFin's live BTCUSDT perpetual page captured 7:57 PM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Full table (31 perps, 8:00 PM ET)
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $XMR.USDT | 594.92 | -3.40% | $5.64M | 618.5 | 589.77 |
| $SKR.USDT | 0.01415 | -5.08% | $57.69K | 0.015124 | 0.013967 |
| $XPL.USDT | 0.07369 | -0.70% | $222.08K | 0.07451 | 0.07122 |
| $ARX.USDT | 0.2126 | +0.62% | $26.54K | 0.2239 | 0.2066 |
| $AERO.USDT | 0.6772 | -3.13% | $414.42K | 0.7072 | 0.6668 |
| $APT.USDT | 0.7019 | -1.86% | $171.40K | 0.7193 | 0.6886 |
| $DASH.USDT | 51.63 | -1.49% | $647.75K | 54.12 | 50.78 |
| $SUPER.USDT | 0.1786 | -2.10% | $55.35K | 0.18395 | 0.17319 |
| $JUP.USDT | 0.2827 | -2.04% | $146.91K | 0.2893 | 0.2788 |
| $ZEC.USDT | 1,210.58 | +0.42% | $78.63M | 1,238.68 | 1,176.93 |
| $ZK.USDT | 0.012118 | -0.55% | $27.40K | 0.01238 | 0.011882 |
| $BEAM.USDT | 0.0029837 | -7.90% | $103.48K | 0.0032524 | 0.0028223 |
| $PENDLE.USDT | 1.9614 | -2.21% | $201.59K | 2.0195 | 1.9313 |
| $XDC.USDT | 0.03099 | -5.58% | $30.09K | 0.03303 | 0.03084 |
| $SUSHI.USDT | 0.2005 | -2.34% | $29.28K | 0.2069 | 0.1977 |
| $BRETT.USDT | 0.004706 | -1.79% | $29.89K | 0.004845 | 0.004624 |
| $ZRO.USDT | 1.7625 | +0.44% | $188.40K | 1.7954 | 1.6834 |
| $ARC.USDT | 0.05854 | -5.72% | $29.99K | 0.06422 | 0.05837 |
| $AAVE.USDT | 136.27 | -1.02% | $1.65M | 138.83 | 134.82 |
| $GRAM.USDT | 1.253 | -0.24% | $103.57K | 1.269 | 1.227 |
| $AVAX.USDT | 8.929 | -0.63% | $1.60M | 9.02 | 8.739 |
| $ENS.USDT | 5.259 | -1.85% | $32.35K | 5.389 | 5.198 |
| $MORPHO.USDT | 2.0606 | -3.10% | $138.22K | 2.1438 | 2.0375 |
| $ORDI.USDT | 3.536 | -2.10% | $25.03K | 3.63 | 3.472 |
| $CFG.USDT | 0.1011 | -3.71% | $21.24K | 0.106 | 0.1001 |
| $ETHFI.USDT | 0.6245 | +1.02% | $151.98K | 0.6364 | 0.597 |
| $ZEN.USDT | 5.684 | -1.20% | $342.62K | 5.791 | 5.586 |
| $TRB.USDT | 17.299 | -2.58% | $74.51K | 17.95 | 17.187 |
| $DUSK.USDT | 0.11157 | +2.13% | $20.03K | 0.1147 | 0.10534 |
| $MET.USDT | 0.2998 | -4.16% | $25.08K | 0.3139 | 0.294 |
| $BAS.USDT | 0.016884 | -2.89% | $34.85K | 0.017583 | 0.01672 |
Stories moving the market
- Sun Oct 25, 2026, CryptoSlate: Paolo Ardoino wants AI to run Bitcoin mines. Who gets permission to act?
- Sun Oct 25, 2026, CryptoPotato: Jamie Dimon Hated Bitcoin: JPMorgan Now Expects BTC to Beat Stocks and Gold
- Sun Oct 25, 2026, Cointelegraph: AI agents help rescue ETH's Glamsterdam fork, 'Steal My Bitcoin' site: Hodler's Digest
Relative strength
- Trending names that list on this board: $AERO.USDT, $ZEC.USDT.
- Dominance: BTC 60.63% vs ETH 10.78%.
- Breadth: 5 of 31 names on the board are green over 24h.
- Strongest: $DUSK.USDT +2.13%, $ETHFI.USDT +1.02%, $ARX.USDT +0.62%; weakest: $BEAM.USDT -7.90%, $ARC.USDT -5.72%.
BTC is ahead of ETH over 24h (-0.88% vs -1.16%), and most alts on the board are lagging.
Spot a figure that looks off against your own screen? Say so in the comments.
$ETH.USDT / $BTC.USDT / $NEAR.USDT / $AAVE.USDT / $ZEC.USDT / $XMR.USDT / $AVAX.USDT
Open an account
Referral code
Open BloFinThe LiquidityFlow promo code for BloFin is reddit. It is already attached to the registration link on this page. LiquidityFlow may earn a commission if you register through that link. Affiliate disclosure
More BloFin posts
- BloFin copy traders can stack a 430 USDT bonus ladder until Nov 2, but only taker fills held past one minute count
- Keeping 1 BTC without riding the drawdown: the 1x inverse short hedge BloFin Academy walks through
- From the BloFin board, Oct 25: BTC 80,377.00, A 20-month Polkadot wallet breach reveals the dark side of faster crypto withdrawals
- $BIRB +15.44% tops the BloFin movers while BTC 80,794.50 ticks up since the morning